Catherine Boucher
player-of-the-week

x3
season won - Fall 2017

-
Ferrari Trophy

-
Best Defensive Player

-
Most Improved Player

-
Over Rating

65
Off Rating

65
Def Rating

65
QB Rating

Pass Yards

Rec Yards

Rush Yards

Statistics

Regular Season

Season Team GP REC YDS AVG TD 1pt 2pt
Spring 2017 Iron Wolves Iron Wolves 10 44 514 11.68 10 4 0
Fall 2017 Iron Wolves Iron Wolves 10 45 357 7.93 8 4 0
Winter 2018 Madmen, Madams, and Adams Madmen, Madams, and Adams 8 19 251 13.21 3 1 0
Spring 2018 Iron Wolves Iron Wolves 9 22 161 7.32 1 0 0
Fall 2018 Iron Wolves Iron Wolves 6 20 154 7.70 0 1 0
Winter 2019 Les Steamés Les Steamés 7 12 103 8.58 1 0 0
Spring 2019 Iron Wolves Iron Wolves 5 17 147 8.65 3 0 0
Fall 2019 Iron Wolves Iron Wolves 7 19 150 7.89 5 0 0
Total   62 198 1837 9.28 31 10 0

Post-Season

Season Team GP REC YDS AVG TD 1pt 2pt
Spring 2017 Iron Wolves Iron Wolves 1 1 6 6.00 0 0 0
Fall 2017 Iron Wolves Iron Wolves 3 12 104 8.67 2 3 0
Winter 2018 Madmen, Madams, and Adams Madmen, Madams, and Adams 1 1 6 6.00 0 0 0
Spring 2018 Iron Wolves Iron Wolves 2 8 58 7.25 0 0 0
Winter 2019 Les Steamés Les Steamés 1 3 35 11.67 0 0 0
Spring 2019 Iron Wolves Iron Wolves 1 2 7 3.50 1 0 0
Total   9 27 216 8.00 3 3 0

Regular Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Spring 2017 Iron Wolves Iron Wolves 10 0 0 0 0 0 0 0 0 0
Fall 2017 Iron Wolves Iron Wolves 10 0 0 0 0 0 0 0 0 0
Winter 2018 Madmen, Madams, and Adams Madmen, Madams, and Adams 8 0 0 0 0 0 0 0 0 0
Spring 2018 Iron Wolves Iron Wolves 9 0 0 0 0 0 0 0 0 0
Fall 2018 Iron Wolves Iron Wolves 6 0 0 0 0 0 0 0 0 0
Winter 2019 Les Steamés Les Steamés 7 0 0 0 0 0 0 0 0 0
Spring 2019 Iron Wolves Iron Wolves 5 0 0 0 0 0 0 0 0 0
Fall 2019 Iron Wolves Iron Wolves 7 0 0 0 0 0 0 0 0 0
Total   62 0 0 0 0 0 0 0 0 0

Post-Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 2pt 1pt
Spring 2017 Iron Wolves Iron Wolves 1 0 0 0 0 0 0 0 0 0
Fall 2017 Iron Wolves Iron Wolves 3 0 0 0 0 0 0 0 0 0
Winter 2018 Madmen, Madams, and Adams Madmen, Madams, and Adams 1 0 0 0 0 0 0 0 0 0
Spring 2018 Iron Wolves Iron Wolves 2 0 0 0 0 0 0 0 0 0
Winter 2019 Les Steamés Les Steamés 1 0 0 0 0 0 0 0 0 0
Spring 2019 Iron Wolves Iron Wolves 1 0 0 0 0 0 0 0 0 0
Total   9 0 0 0 0 0 0 0 0 0

Regular Season

Season Team GP AT YDS AVG/AT TD 2pt
Spring 2017 Iron Wolves Iron Wolves 10 0 0 0 0
Fall 2017 Iron Wolves Iron Wolves 10 0 0 0 0
Winter 2018 Madmen, Madams, and Adams Madmen, Madams, and Adams 8 0 0 0 0
Spring 2018 Iron Wolves Iron Wolves 9 0 0 0 0
Fall 2018 Iron Wolves Iron Wolves 6 0 0 0 0
Winter 2019 Les Steamés Les Steamés 7 0 0 0 0
Spring 2019 Iron Wolves Iron Wolves 5 0 0 0 0
Fall 2019 Iron Wolves Iron Wolves 7 0 0 0 0
Total   62 0 0 0 0

Post-Season

Season Team GP AT YDS AVG/AT TD 2pt
Spring 2017 Iron Wolves Iron Wolves 1 0 0 0 0
Fall 2017 Iron Wolves Iron Wolves 3 0 0 0 0
Winter 2018 Madmen, Madams, and Adams Madmen, Madams, and Adams 1 0 0 0 0
Spring 2018 Iron Wolves Iron Wolves 2 0 0 0 0
Winter 2019 Les Steamés Les Steamés 1 0 0 0 0
Spring 2019 Iron Wolves Iron Wolves 1 0 0 0 0
Total   9 0 0 0 0

Regular Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Spring 2017 Iron Wolves Iron Wolves 10 12 9 0 0 1 0 0 0
Fall 2017 Iron Wolves Iron Wolves 10 22 21 0 6 1 0 0 0
Winter 2018 Madmen, Madams, and Adams Madmen, Madams, and Adams 8 6 4 0 1 1 0 0 0
Spring 2018 Iron Wolves Iron Wolves 9 7 5 0 2 0 0 0 0
Fall 2018 Iron Wolves Iron Wolves 6 5 4 0 1 0 0 0 0
Winter 2019 Les Steamés Les Steamés 7 3 2 0 1 0 0 0 0
Spring 2019 Iron Wolves Iron Wolves 5 5 2 0 0 0 0 0 0
Fall 2019 Iron Wolves Iron Wolves 7 4 0 1 0 2 0 0 0
Total   62 64 47 1 11 5 0 0 0

Post-Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Spring 2017 Iron Wolves Iron Wolves 1 3 0 0 0 0 0 0 0
Fall 2017 Iron Wolves Iron Wolves 3 4 4 1 0 0 1 0 0
Winter 2018 Madmen, Madams, and Adams Madmen, Madams, and Adams 1 0 0 0 0 0 0 0 0
Spring 2018 Iron Wolves Iron Wolves 2 1 0 1 0 0 1 0 0
Winter 2019 Les Steamés Les Steamés 1 0 0 0 0 0 0 0 0
Spring 2019 Iron Wolves Iron Wolves 1 2 0 0 0 0 0 0 0
Total   9 10 4 2 0 0 2 0 0

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 8 08/19/2017 Iron Wolves Profile Page 52 Nice TDs Profile Page 19
Receiving Yards 98 06/10/2017 Butte Pirates Profile Page 40 Iron Wolves Profile Page 32
Average Yards Per Reception 22 07/29/2017 Scorpions Profile Page 18 Iron Wolves Profile Page 38
Receiving Touchdowns 3 06/25/2022 Improbables Profile Page 19 Mimosa Crew Profile Page 33
Receiving 1 Point Converts 1 06/03/2017 Iron Wolves Profile Page 32 Brown Machines Profile Page 12
Receiving 2 Point Converts 0 - - - - -

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 0 - - - - -
Passes Completed 0 - - - - -
Completion Percentage 0 - - - - -
Passing Yards 0 - - - - -
Average Yards Per Attempt 0 - - - - -
Average Yards Per Completion 0 - - - - -
Passing Touchdowns 0 - - - - -
Passing 1 Point Conversions 1 08/19/2017 Iron Wolves Profile Page 52 Nice TDs Profile Page 19
Passing 2 Point Conversions 0 - - - - -
Interceptions Against 0 - - - - -
Sacked 0 - - - - -
QB Rating 0 - - - - -

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 0 - - - - -
Rushing Yards 0 - - - - -
Average Yards Per Rush 0 - - - - -
Rushing Touchdowns 0 - - - - -
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 6 09/23/2017 Raccoons Profile Page 9 Iron Wolves Profile Page 49
Passes Defended 1 05/20/2017 Iron Wolves Profile Page 20 Scorpions Profile Page 19
Interceptions 1 11/11/2017 Raccoons Profile Page 6 Iron Wolves Profile Page 42
Sacks 6 09/23/2017 Raccoons Profile Page 9 Iron Wolves Profile Page 49
Safeties 2 09/16/2017 Vindicators Profile Page 0 Iron Wolves Profile Page 47
Pick 6 1 11/11/2017 Raccoons Profile Page 6 Iron Wolves Profile Page 42
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 0 - - - - -
Penalty Yards 0 - - - - -
Offensive Penalties 0 - - - - -
Offensive Penalty Yards 0 - - - - -
Defensive Penalties 0 - - - - -
Defensive Penalty Yards 0 - - - - -
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football