OFF.
477.57
DEF.
472.41
OV.
949.98
PPG
24.75
OPPG
34.00

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 10:30 AM D'Arcy-McGee 2 Loss 38 0 Boxscore
Week 1 3:00 PM Arthur-Therrien 1 Loss 26 55 Boxscore
Week 4 9:00 AM D'Arcy-McGee 1 Win 33 12 Boxscore
Week 4 1:30 PM D'Arcy-McGee 1 Win 31 40 Boxscore
Week 6 10:30 AM D'Arcy-McGee 1
Week 6 3:00 PM D'Arcy-McGee 2
Week 7 10:30 AM D'Arcy-McGee 2
Week 8 1:30 PM Arthur-Therrien 1
Week 9 9:00 AM Le Ber 1
Week 10 1:30 PM Arthur-Therrien 1

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Ben Faubert 4 22 333 15.14 6 1 1
Andrew Grant 3 15 210 14.00 5 3 0
Nicolas Poitevin 4 16 192 12.00 3 2 0
Brian Tinning 4 12 81 6.75 2 1 0
Nicolas Lepage 2 5 69 13.80 1 1 0
Simon Valiquette 4 8 61 7.63 1 2 0
Guillaume Renaud-Dumoulin 3 1 1 1.00 1 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Guillaume Renaud-Dumoulin 3 54 95 752 14 4 56.84 3 0 7.92 13.93 8 0
Simon Valiquette 4 25 40 195 5 1 62.50 0 0 4.88 7.80 2 1

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Simon Valiquette 4 5 47 9.40 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Nicolas Poitevin 4 25 0 1 0 1 0 0 0
Ben Faubert 4 11 1 1 0 2 0 0 0
Tristan De Grandmont 2 9 0 0 0 0 0 0 0
Guillaume Renaud-Dumoulin 3 7 0 4 0 3 0 0 0
Andrew Grant 3 6 0 0 0 2 0 0 0
Nicolas Lepage 2 6 0 0 0 1 0 0 0
Simon Valiquette 4 4 0 0 0 3 0 0 0
Brian Tinning 4 3 2 0 0 0 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Ben Faubert 7 80.17 83.16 77.18 N/A
Andrew Grant 10 91.23 92.59 89.87 75
Nicolas Lepage 22 70 70 70 N/A
Benjamin Lepetit 11 74.54 71.54 77.54 N/A
Nicolas Poitevin 8 74.58 70.74 78.41 41.93
Guillaume Renaud-Dumoulin 9 79.48 79.54 79.41 82.5
Brian Tinning 1 68.75 70.43 67.07 N/A
Simon Valiquette 2 69.21 73.53 64.89 80

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Andrew Grant 63 298 4233 14.20 96 24 5
Brian Tinning 119 305 3060 10.03 49 16 2
Nicolas Poitevin 88 214 1838 8.59 37 17 1
Benjamin Lepetit 92 171 1300 7.60 18 11 1
Nicolas Herve 31 78 1023 13.12 21 4 0
Demario Cooper 31 72 956 13.28 17 6 1
Simon Valiquette 41 105 808 7.70 16 9 0
Remi Roy 45 65 756 11.63 15 7 1
Kris Hope 64 90 672 7.47 14 9 0
Marvin Steinberg 9 52 661 12.71 16 3 0
Thomas Iribarren 15 52 617 11.87 12 3 2
Laurent Foucault 10 73 524 7.18 14 1 4
Christian Pedroza 9 66 483 7.32 11 2 1
Shawn Haney 15 43 461 10.72 21 5 2
James Colley 7 34 451 13.26 10 6 3
Christiane Spoormakers 61 43 349 8.12 5 7 0
Ben Faubert 4 22 333 15.14 6 1 1
Greg D'Alesio 49 31 275 8.87 8 5 0
Gabriel Cote 7 17 240 14.12 3 2 1
Adam Durant-Alleyne 6 12 206 17.17 5 4 0
Loic Raffin 5 15 189 12.60 6 3 0
Olivier Bernier 6 18 170 9.44 5 3 0
Chris Schilling 8 16 149 9.31 2 1 0
François Rochette 5 14 115 8.21 3 1 0
Simon Duchesne 1 6 105 17.50 2 1 0
Alexandre Szalipszki 1 8 85 10.63 2 0 0
Éric Sanchez 8 13 80 6.15 0 0 1
Adam Rudick 9 7 79 11.29 2 0 0
André-Philippe Bertrand 5 8 77 9.63 2 0 0
Nicolas Lepage 2 5 69 13.80 1 1 0
Roxanne Roy 7 13 57 4.38 2 0 0
Nick Kousaie 1 3 54 18.00 1 0 0
Ashton Thibeault 1 1 25 25.00 1 0 1
Jordana Schwartz 9 2 23 11.50 0 0 0
James Nguyen 1 1 2 2.00 0 1 0
Mike Arseneault 4 1 1 1.00 0 0 0
Guillaume Renaud-Dumoulin 3 1 1 1.00 1 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Kris Hope 64 828 1364 8346 177 87 60.70 41 5 6.12 10.08 67 3
Demario Cooper 31 283 413 2787 60 13 68.52 28 7 6.75 9.85 28 4
Vinny Gualano 7 177 240 1987 48 7 73.75 3 1 8.28 11.23 14 4
Dave Daoust 5 96 143 901 21 8 67.13 6 1 6.30 9.39 1 8
Adam Rudick 9 78 167 900 15 8 46.71 7 0 5.39 11.54 6 0
Remi Roy 45 65 153 767 16 21 42.48 7 0 5.01 11.80 5 1
Guillaume Renaud-Dumoulin 3 54 95 752 14 4 56.84 3 0 7.92 13.93 8 0
Éric Sanchez 8 85 164 590 9 17 51.83 7 1 3.60 6.94 2 1
Mike Arseneault 4 43 78 453 8 6 55.13 8 0 5.81 10.53 0 2
Alexander Holowach 2 29 50 400 8 6 58.00 0 1 8.00 13.79 2 1
Vinny Gualano 1 21 28 269 5 1 75.00 0 2 9.61 12.81 0 2
Simon Valiquette 41 25 40 195 5 1 62.50 0 0 4.88 7.80 2 1
Kris Hope 1 17 38 152 2 6 44.74 0 0 4.00 8.94 0 1
Lazar Atanackovic 2 10 25 135 2 2 40.00 0 0 5.40 13.50 0 0
André-Philippe Bertrand 5 9 24 69 0 3 37.50 1 0 2.88 7.67 1 0
Benjamin Lepetit 92 4 10 68 0 4 40.00 0 0 6.80 17.00 0 0
Andrew Grant 63 2 3 20 0 0 66.67 0 0 6.67 10.00 3 1
Brian Tinning 119 2 3 14 0 1 66.67 1 0 4.67 7.00 0 0
Thomas Iribarren 15 1 2 12 0 0 50.00 0 0 6.00 12.00 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Kris Hope 64 213 886 4.16 5 0
Demario Cooper 31 99 447 4.52 11 0
Remi Roy 45 25 202 8.08 1 0
Adam Rudick 9 37 172 4.65 1 0
André-Philippe Bertrand 5 10 96 9.60 2 0
Simon Valiquette 41 5 47 9.40 0 0
Andrew Grant 63 9 46 5.11 0 0
Dave Daoust 5 12 45 3.75 0 1
Vinny Gualano 7 10 37 3.70 0 0
Kris Hope 1 4 24 6.00 0 0
Éric Sanchez 8 16 14 0.88 0 0
Loic Raffin 5 1 8 8.00 0 0
Benjamin Lepetit 92 1 7 7.00 0 0
Nicolas Herve 31 1 6 6.00 0 0
Greg D'Alesio 49 1 4 4.00 0 0
Olivier Bernier 6 1 3 3.00 0 0
Christiane Spoormakers 61 1 1 1.00 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Nicolas Poitevin 88 413 0 15 0 38 2 0 0
Benjamin Lepetit 92 265 18 9 1 38 0 0 0
Brian Tinning 119 176 8 12 0 33 2 0 0
Christiane Spoormakers 61 117 7 0 0 9 0 0 0
Andrew Grant 63 114 3 34 0 29 12 0 0
Remi Roy 45 106 6 5 0 26 0 0 0
Kris Hope 64 85 0 37 0 19 1 0 0
Greg D'Alesio 49 73 45 0 4 2 0 0 0
Demario Cooper 31 60 0 27 0 16 10 1 0
Simon Valiquette 41 59 0 8 0 11 2 0 0
Nicolas Herve 31 51 6 5 0 9 1 1 0
Shawn Haney 15 33 0 8 0 4 0 0 0
Thomas Iribarren 15 26 1 8 0 5 2 0 0
Marvin Steinberg 9 23 0 1 0 7 0 0 0
Olivier Bernier 6 21 0 3 0 6 0 0 0
Loic Raffin 5 21 1 6 0 4 3 0 0
Vinny Gualano 7 20 0 4 0 6 2 0 0
Laurent Foucault 10 17 5 1 0 8 1 0 0
Christian Pedroza 9 15 0 4 0 3 1 0 0
James Colley 7 14 0 4 0 4 0 0 0
Adam Rudick 9 14 0 1 0 5 0 0 0
Chris Schilling 8 14 0 0 0 1 0 0 0
Gabriel Cote 7 14 0 0 0 4 0 0 0
André-Philippe Bertrand 5 12 0 1 0 2 1 0 0
Ben Faubert 4 11 1 1 0 2 0 0 0
Éric Sanchez 8 10 1 0 0 1 0 0 0
François Rochette 5 10 0 3 0 4 1 0 0
Tristan De Grandmont 2 9 0 0 0 0 0 0 0
Lazar Atanackovic 2 7 0 1 0 0 0 0 0
Guillaume Renaud-Dumoulin 3 7 0 4 0 3 0 0 0
Vinny Gualano 1 7 0 1 0 0 1 0 0
Nicolas Lepage 2 6 0 0 0 1 0 0 0
James Nguyen 1 5 0 0 0 0 0 0 0
Alexandre Szalipszki 1 4 1 1 0 0 1 0 0
Adam Durant-Alleyne 6 4 0 1 0 3 0 0 0
Roxanne Roy 7 3 1 0 0 1 0 0 0
Mike Arseneault 4 3 0 0 0 1 0 0 0
Nick Kousaie 1 2 0 0 0 1 0 0 0
Jordana Schwartz 9 2 0 0 0 2 0 0 0
Ashton Thibeault 1 1 0 1 0 0 0 0 0
Simon Duchesne 1 1 0 0 0 0 0 0 0
Kris Hope 1 1 0 0 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 14 08/26/2017 Nice TDs 14 Vindicators 43
Plays 54 06/10/2023 Nice TDs 41 Jagerbomb 38
Turnovers 10 08/26/2017 Nice TDs 14 Vindicators 43
First Downs 17 06/10/2023 Nice TDs 41 Jagerbomb 38
Scoring Percentage 225% 07/04/2020 Nice TDs 64 Underdogs 0
Attempted Converts 10 07/04/2020 Nice TDs 64 Underdogs 0
Successful Converts 6 11/03/2018 Krakens 26 Nice TDs 56
Convert Percentage 100% 08/26/2017 Nice TDs 14 Vindicators 43
Offensive Yards 370 11/04/2023 Thunder Buddies 54 Nice TDs 63
Touchdowns 9 07/04/2020 Nice TDs 64 Underdogs 0

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 38 11/04/2023 Thunder Buddies 54 Nice TDs 63
Receiving Yards 354 09/09/2023 KOLB 38 Nice TDs 54
Average Yards Per Reception 22.75 02/02/2019 Ataboy 18 Nice TDs 21
Receiving Touchdowns 9 11/04/2023 Thunder Buddies 54 Nice TDs 63
Receiving 1 Point Converts 6 11/03/2018 Krakens 26 Nice TDs 56
Receiving 2 Point Converts 3 08/27/2022 Nice TDs 25 Les Tannantes 0

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 49 11/04/2023 Thunder Buddies 54 Nice TDs 63
Passes Completed 38 11/04/2023 Thunder Buddies 54 Nice TDs 63
Completion Percentage 90.91% 09/05/2020 Nice TDs 31 Joey's Haters 20
Passing Yards 354 09/09/2023 KOLB 38 Nice TDs 54
Average Yards Per Attempt 11.1 06/16/2018 Nice TDs 43 Iron Wolves 18
Average Yards Per Completion 22.75 02/02/2019 Ataboy 18 Nice TDs 21
Passing Touchdowns 9 11/04/2023 Thunder Buddies 54 Nice TDs 63
Passing 1 Point Conversions 6 11/03/2018 Krakens 26 Nice TDs 56
Passing 2 Point Conversions 3 08/27/2022 Nice TDs 25 Les Tannantes 0
Interceptions Against 10 08/26/2017 Nice TDs 14 Vindicators 43
Sacked 6 06/10/2023 Nice TDs 41 Jagerbomb 38
QB Rating 149.51 08/31/2019 Iron Wolves 13 Nice TDs 38

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 15 09/28/2019 Deep Threats 21 Nice TDs 33
Rushing Yards 96 01/06/2018 Nice TDs 13 Deep Threats 46
Average Yards Per Rush 18.67 09/02/2017 Nice TDs 57 Scorpions 0
Rushing Touchdowns 2 01/06/2018 Nice TDs 13 Deep Threats 46
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 1 08/20/2022 Nice TDs 29 Jagerbomb 28

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 27 07/29/2023 Nice TDs 40 Thunder Buddies 49
Passes Defended 12 09/22/2018 Nice TDs 18 Iron Wolves 12
Interceptions 10 08/26/2023 Average Joes 23 Nice TDs 63
Sacks 5 06/02/2018 Settebello 20 Nice TDs 25
Safeties 2 11/11/2017 Nice TDs 29 Old School 13
Pick 6 4 10/28/2023 Pocket Rockets 2 Nice TDs 51
Pick 1 1 02/10/2018 Madmen, Madams, and Adams 28 Nice TDs 13
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 5 09/30/2017 Old School 6 Nice TDs 39
Penalty Yards 41 08/05/2023 Sekure Top Shooters 20 Nice TDs 26
Offensive Penalties 5 05/25/2019 Dawgs 12 Nice TDs 37
Offensive Penalty Yards 25 05/25/2019 Dawgs 12 Nice TDs 37
Defensive Penalties 4 06/30/2018 Nice TDs 46 Pirates 24
Defensive Penalty Yards 34 10/12/2019 Joey's Haters 20 Nice TDs 13

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football