Charles Duchesne
player-of-the-week

-
Most Improved Player

-
Best Tackler

-
Over Rating

70
Off Rating

70
Def Rating

70
QB Rating

Pass Yards

Rec Yards

Rush Yards

Statistics

Regular Season

Season Team GP REC YDS AVG TD 1pt 2pt
Spring 2017 OG Panthers OG Panthers 3 0 0 0 0 0
Spring 2018 7th Rounders 7th Rounders 7 6 69 11.50 2 0 0
Fall 2018 7th Rounders 7th Rounders 5 2 41 20.50 1 0 0
Spring 2019 Space Apes Space Apes 8 0 0 0 0 0
Fall 2019 Space Apes Space Apes 10 0 0 0 0 0
Spring 2020 OG Panthers OG Panthers 9 0 0 0 0 0
Fall 2020 OG Panthers OG Panthers 5 0 0 0 0 0
Spring 2021 OG Panthers OG Panthers 8 0 0 0 0 0
Fall 2021 OG Panthers OG Panthers 8 0 0 0 0 0
Total   63 8 110 13.75 3 0 0

Post-Season

Season Team GP REC YDS AVG TD 1pt 2pt
Spring 2018 7th Rounders 7th Rounders 1 1 7 7.00 0 0 0
Fall 2018 7th Rounders 7th Rounders 2 1 4 4.00 1 0 0
Spring 2019 Space Apes Space Apes 1 0 0 0 0 0
Fall 2019 Space Apes Space Apes 3 0 0 0 0 0
Spring 2020 OG Panthers OG Panthers 1 0 0 0 0 0
Spring 2021 OG Panthers OG Panthers 2 0 0 0 0 0
Fall 2021 OG Panthers OG Panthers 1 0 0 0 0 0
Total   11 2 11 5.50 1 0 0

Regular Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Spring 2017 OG Panthers OG Panthers 3 54 83 496 11 4 65.06 4 0 5.98 9.19 2 5
Spring 2018 7th Rounders 7th Rounders 7 63 113 591 14 10 55.75 5 0 5.23 9.38 2 0
Fall 2018 7th Rounders 7th Rounders 5 63 113 705 12 12 55.75 2 0 6.24 11.19 2 2
Spring 2019 Space Apes Space Apes 8 134 248 1366 25 15 54.03 6 0 5.51 10.19 3 5
Fall 2019 Space Apes Space Apes 10 189 332 1679 31 22 56.93 8 3 5.06 8.88 8 0
Spring 2020 OG Panthers OG Panthers 9 165 285 1406 23 21 57.89 7 8 4.93 8.52 7 4
Fall 2020 OG Panthers OG Panthers 5 102 179 776 12 8 56.98 7 1 4.34 7.61 0 1
Spring 2021 OG Panthers OG Panthers 8 180 288 1685 29 13 62.50 9 3 5.85 9.36 7 6
Fall 2021 OG Panthers OG Panthers 8 160 271 1523 26 14 59.04 10 0 5.62 9.52 2 7
Total   63 1110 1912 10227 183 119 58.05 58 15 5.35 9.21 33 30

Post-Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 2pt 1pt
Spring 2018 7th Rounders 7th Rounders 1 0 0 0 0 0 0 0 0 0
Fall 2018 7th Rounders 7th Rounders 2 0 0 0 0 0 0 0 0 0
Spring 2019 Space Apes Space Apes 1 16 30 198 2 3 53.33 2 0 6.60 12.38 0 0
Fall 2019 Space Apes Space Apes 3 59 101 455 7 7 58.42 2 0 4.50 7.71 4 1
Spring 2020 OG Panthers OG Panthers 1 15 32 120 0 2 46.88 1 0 3.75 8.00 0 0
Spring 2021 OG Panthers OG Panthers 2 44 72 425 6 6 61.11 2 0 5.90 9.66 2 1
Fall 2021 OG Panthers OG Panthers 1 22 42 149 3 2 52.38 2 0 3.55 6.77 0 0
Total   11 156 277 1347 18 20 56.32 9 0 4.86 8.63 6 2

Regular Season

Season Team GP AT YDS AVG/AT TD 2pt
Spring 2017 OG Panthers OG Panthers 3 9 6 0.67 0 0
Spring 2018 7th Rounders 7th Rounders 7 10 -2 -0.20 0 0
Fall 2018 7th Rounders 7th Rounders 5 6 0 0.00 0 0
Spring 2019 Space Apes Space Apes 8 22 38 1.73 0 0
Fall 2019 Space Apes Space Apes 10 28 71 2.54 0 0
Spring 2020 OG Panthers OG Panthers 9 12 -4 -0.33 0 0
Fall 2020 OG Panthers OG Panthers 5 17 28 1.65 1 0
Spring 2021 OG Panthers OG Panthers 8 18 3 0.17 1 0
Fall 2021 OG Panthers OG Panthers 8 15 -25 -1.67 0 0
Total   63 137 115 0.84 2 0

Post-Season

Season Team GP AT YDS AVG/AT TD 2pt
Spring 2018 7th Rounders 7th Rounders 1 0 0 0 0
Fall 2018 7th Rounders 7th Rounders 2 0 0 0 0
Spring 2019 Space Apes Space Apes 1 3 -5 -1.67 0 0
Fall 2019 Space Apes Space Apes 3 11 18 1.64 0 0
Spring 2020 OG Panthers OG Panthers 1 1 -5 -5.00 0 0
Spring 2021 OG Panthers OG Panthers 2 4 -2 -0.50 0 0
Fall 2021 OG Panthers OG Panthers 1 2 -8 -4.00 0 0
Total   11 21 -2 -0.10 0 0

Regular Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Spring 2017 OG Panthers OG Panthers 3 0 0 0 0 0 0 0 0
Spring 2018 7th Rounders 7th Rounders 7 33 0 0 0 5 0 0 0
Fall 2018 7th Rounders 7th Rounders 5 21 0 3 0 5 1 0 0
Spring 2019 Space Apes Space Apes 8 20 0 0 0 3 0 0 0
Fall 2019 Space Apes Space Apes 10 17 0 1 0 2 0 0 0
Spring 2020 OG Panthers OG Panthers 9 5 0 0 0 0 0 0 0
Fall 2020 OG Panthers OG Panthers 5 0 0 0 0 0 0 0 0
Spring 2021 OG Panthers OG Panthers 8 4 0 0 0 0 0 0 0
Fall 2021 OG Panthers OG Panthers 8 4 0 0 0 0 0 0 0
Total   63 104 0 4 0 15 1 0 0

Post-Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Spring 2018 7th Rounders 7th Rounders 1 8 0 0 0 0 0 0 0
Fall 2018 7th Rounders 7th Rounders 2 5 0 1 0 1 0 0 0
Spring 2019 Space Apes Space Apes 1 7 0 1 0 1 0 0 0
Fall 2019 Space Apes Space Apes 3 0 0 0 0 0 0 0 0
Spring 2020 OG Panthers OG Panthers 1 0 0 0 0 0 0 0 0
Spring 2021 OG Panthers OG Panthers 2 0 0 0 0 0 0 0 0
Fall 2021 OG Panthers OG Panthers 1 0 0 0 0 0 0 0 0
Total   11 20 0 2 0 2 0 0 0

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 4 07/14/2018 Gros Gars Profile Page 0 7th Rounders Profile Page 39
Receiving Yards 41 10/13/2018 Barracudas Profile Page 26 7th Rounders Profile Page 33
Average Yards Per Reception 20.5 10/13/2018 Barracudas Profile Page 26 7th Rounders Profile Page 33
Receiving Touchdowns 1 07/14/2018 Gros Gars Profile Page 0 7th Rounders Profile Page 39
Receiving 1 Point Converts 0 - - - - -
Receiving 2 Point Converts 0 - - - - -

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 47 10/23/2021 OG Panthers Profile Page 24 Outlaws Profile Page 6
Passes Completed 31 07/25/2020 OG Panthers Profile Page 46 Bitter Boys Profile Page 13
Completion Percentage 84 05/27/2017 OG Panthers Profile Page 43 Brown Machines Profile Page 6
Passing Yards 297 07/17/2021 OG Panthers Profile Page 40 D#Nasty Profile Page 30
Average Yards Per Attempt 8.8 05/27/2017 OG Panthers Profile Page 43 Brown Machines Profile Page 6
Average Yards Per Completion 13.06 10/06/2018 7th Rounders Profile Page 24 Iron Wolves Profile Page 37
Passing Touchdowns 7 07/25/2020 OG Panthers Profile Page 46 Bitter Boys Profile Page 13
Passing 1 Point Conversions 4 07/25/2020 OG Panthers Profile Page 46 Bitter Boys Profile Page 13
Passing 2 Point Conversions 4 08/29/2020 Honor Game Profile Page 30 OG Panthers Profile Page 32
Interceptions Against 5 05/26/2018 7th Rounders Profile Page 19 Settebello Profile Page 0
Sacked 4 10/03/2020 Dolphins Profile Page 24 OG Panthers Profile Page 13
QB Rating 142.92 05/27/2017 OG Panthers Profile Page 43 Brown Machines Profile Page 6

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 8 08/31/2019 Space Apes Profile Page 18 Deep Threats Profile Page 19
Rushing Yards 35 08/07/2021 Outlaws Profile Page 27 OG Panthers Profile Page 30
Average Yards Per Rush 12 09/28/2019 Les Centurions Profile Page 19 Space Apes Profile Page 14
Rushing Touchdowns 1 10/03/2020 Dolphins Profile Page 24 OG Panthers Profile Page 13
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 9 10/06/2018 7th Rounders Profile Page 24 Iron Wolves Profile Page 37
Passes Defended 4 10/13/2018 Barracudas Profile Page 26 7th Rounders Profile Page 33
Interceptions 3 08/25/2018 Nice TDs Profile Page 18 7th Rounders Profile Page 32
Sacks 0 - - - - -
Safeties 0 - - - - -
Pick 6 1 08/25/2018 Nice TDs Profile Page 18 7th Rounders Profile Page 32
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 2 08/01/2020 OG Panthers Profile Page 12 D#Nasty Profile Page 13
Penalty Yards 10 11/10/2018 7th Rounders Profile Page 20 Nice TDs Profile Page 32
Offensive Penalties 2 08/01/2020 OG Panthers Profile Page 12 D#Nasty Profile Page 13
Offensive Penalty Yards 10 08/01/2020 OG Panthers Profile Page 12 D#Nasty Profile Page 13
Defensive Penalties 1 07/21/2018 Bench Warmers Profile Page 12 7th Rounders Profile Page 46
Defensive Penalty Yards 10 11/10/2018 7th Rounders Profile Page 20 Nice TDs Profile Page 32
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football