Mauricio Toscano
player-of-the-week

-
season won - Fall 2017

-
Best Defensive Player

-
Best Tackler

-
Best Center

x3
Over Rating

Off Rating

Def Rating

QB Rating

Pass Yards

Rec Yards

Rush Yards

Statistics

Regular Season

Season Team GP REC YDS AVG TD 1pt 2pt
Spring 2017 Iron Wolves Iron Wolves 10 51 431 8.45 8 6 0
Fall 2017 Iron Wolves Iron Wolves 8 39 327 8.38 8 0 0
Spring 2018 Iron Wolves Iron Wolves 8 48 322 6.71 8 1 1
Fall 2018 Iron Wolves Iron Wolves 9 70 410 5.86 7 3 0
Spring 2019 Iron Wolves Iron Wolves 5 33 203 6.15 5 1 0
Fall 2019 Iron Wolves Iron Wolves 8 52 332 6.38 5 2 0
Fall 2021 Iron Wolves Iron Wolves 6 29 204 7.03 7 4 0
Spring 2022 Iron Wolves Iron Wolves 8 35 239 6.83 6 1 0
Total   62 357 2468 6.91 54 18 1

Post-Season

Season Team GP REC YDS AVG TD 1pt 2pt
Spring 2017 Iron Wolves Iron Wolves 1 7 83 11.86 0 0 0
Fall 2017 Iron Wolves Iron Wolves 3 13 145 11.15 2 0 1
Spring 2018 Iron Wolves Iron Wolves 2 10 54 5.40 2 1 0
Fall 2018 Iron Wolves Iron Wolves 1 4 29 7.25 1 0 0
Spring 2019 Iron Wolves Iron Wolves 2 14 89 6.36 2 0 0
Fall 2021 Iron Wolves Iron Wolves 1 6 52 8.67 0 0 0
Spring 2022 Iron Wolves Iron Wolves 1 7 44 6.29 1 0 0
Total   11 61 496 8.13 8 1 1

Regular Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Spring 2017 Iron Wolves Iron Wolves 10 0 0 0 0 0 0 0 0 0
Fall 2017 Iron Wolves Iron Wolves 8 0 0 0 0 0 0 0 0 0
Spring 2018 Iron Wolves Iron Wolves 8 0 0 0 0 0 0 0 0 0
Fall 2018 Iron Wolves Iron Wolves 9 0 0 0 0 0 0 0 0 0
Spring 2019 Iron Wolves Iron Wolves 5 0 0 0 0 0 0 0 0 0
Fall 2019 Iron Wolves Iron Wolves 8 0 0 0 0 0 0 0 0 0
Fall 2021 Iron Wolves Iron Wolves 6 0 0 0 0 0 0 0 0 0
Spring 2022 Iron Wolves Iron Wolves 8 0 0 0 0 0 0 0 0 0
Total   62 0 0 0 0 0 0 0 0 0

Post-Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 2pt 1pt
Spring 2017 Iron Wolves Iron Wolves 1 0 0 0 0 0 0 0 0 0
Fall 2017 Iron Wolves Iron Wolves 3 0 0 0 0 0 0 0 0 0
Spring 2018 Iron Wolves Iron Wolves 2 0 0 0 0 0 0 0 0 0
Fall 2018 Iron Wolves Iron Wolves 1 0 0 0 0 0 0 0 0 0
Spring 2019 Iron Wolves Iron Wolves 2 0 0 0 0 0 0 0 0 0
Fall 2021 Iron Wolves Iron Wolves 1 0 0 0 0 0 0 0 0 0
Spring 2022 Iron Wolves Iron Wolves 1 0 0 0 0 0 0 0 0 0
Total   11 0 0 0 0 0 0 0 0 0

Regular Season

Season Team GP AT YDS AVG/AT TD 2pt
Spring 2017 Iron Wolves Iron Wolves 10 0 0 0 0
Fall 2017 Iron Wolves Iron Wolves 8 0 0 0 0
Spring 2018 Iron Wolves Iron Wolves 8 0 0 0 0
Fall 2018 Iron Wolves Iron Wolves 9 0 0 0 0
Spring 2019 Iron Wolves Iron Wolves 5 0 0 0 0
Fall 2019 Iron Wolves Iron Wolves 8 0 0 0 0
Fall 2021 Iron Wolves Iron Wolves 6 0 0 0 0
Spring 2022 Iron Wolves Iron Wolves 8 0 0 0 0
Total   62 0 0 0 0

Post-Season

Season Team GP AT YDS AVG/AT TD 2pt
Spring 2017 Iron Wolves Iron Wolves 1 0 0 0 0
Fall 2017 Iron Wolves Iron Wolves 3 0 0 0 0
Spring 2018 Iron Wolves Iron Wolves 2 0 0 0 0
Fall 2018 Iron Wolves Iron Wolves 1 0 0 0 0
Spring 2019 Iron Wolves Iron Wolves 2 0 0 0 0
Fall 2021 Iron Wolves Iron Wolves 1 0 0 0 0
Spring 2022 Iron Wolves Iron Wolves 1 0 0 0 0
Total   11 0 0 0 0

Regular Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Spring 2017 Iron Wolves Iron Wolves 10 37 0 8 0 1 1 0 0
Fall 2017 Iron Wolves Iron Wolves 8 15 0 5 0 6 1 0 0
Spring 2018 Iron Wolves Iron Wolves 8 10 0 2 0 8 0 0 0
Fall 2018 Iron Wolves Iron Wolves 9 20 0 5 0 3 1 0 0
Spring 2019 Iron Wolves Iron Wolves 5 8 0 1 0 1 0 0 0
Fall 2019 Iron Wolves Iron Wolves 8 14 0 1 0 6 0 0 0
Fall 2021 Iron Wolves Iron Wolves 6 14 0 0 0 1 0 0 0
Spring 2022 Iron Wolves Iron Wolves 8 13 0 0 0 2 0 0 0
Total   62 131 0 22 0 28 3 0 0

Post-Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Spring 2017 Iron Wolves Iron Wolves 1 7 0 1 0 0 0 0 0
Fall 2017 Iron Wolves Iron Wolves 3 11 0 1 0 1 0 0 0
Spring 2018 Iron Wolves Iron Wolves 2 1 0 0 0 1 0 0 0
Fall 2018 Iron Wolves Iron Wolves 1 2 0 0 0 0 0 0 0
Spring 2019 Iron Wolves Iron Wolves 2 4 0 0 0 0 0 0 0
Fall 2021 Iron Wolves Iron Wolves 1 1 0 0 0 0 0 0 0
Spring 2022 Iron Wolves Iron Wolves 1 2 0 0 0 1 0 0 0
Total   11 28 0 2 0 3 0 0 0

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 12 09/22/2018 Nice TDs Profile Page 18 Iron Wolves Profile Page 12
Receiving Yards 98 09/02/2017 White Walkers Profile Page 18 Iron Wolves Profile Page 37
Average Yards Per Reception 14.33 07/21/2018 Iron Wolves Profile Page 40 Nice TDs Profile Page 27
Receiving Touchdowns 3 10/14/2017 Iron Wolves Profile Page 44 Vindicators Profile Page 12
Receiving 1 Point Converts 3 08/25/2018 Raccoons Profile Page 13 Iron Wolves Profile Page 29
Receiving 2 Point Converts 1 11/11/2017 Raccoons Profile Page 6 Iron Wolves Profile Page 42

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 0 - - - - -
Passes Completed 0 - - - - -
Completion Percentage 0 - - - - -
Passing Yards 0 - - - - -
Average Yards Per Attempt 0 - - - - -
Average Yards Per Completion 0 - - - - -
Passing Touchdowns 0 - - - - -
Passing 1 Point Conversions 0 - - - - -
Passing 2 Point Conversions 0 - - - - -
Interceptions Against 0 - - - - -
Sacked 0 - - - - -
QB Rating 0 - - - - -

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 0 - - - - -
Rushing Yards 0 - - - - -
Average Yards Per Rush 0 - - - - -
Rushing Touchdowns 0 - - - - -
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 7 08/05/2017 Brown Machines Profile Page 26 Iron Wolves Profile Page 25
Passes Defended 3 07/07/2018 7th Rounders Profile Page 31 Iron Wolves Profile Page 32
Interceptions 2 05/27/2017 Sooners 45 Profile Page 2 Iron Wolves Profile Page 25
Sacks 0 - - - - -
Safeties 0 - - - - -
Pick 6 1 07/15/2017 Old School Profile Page 25 Iron Wolves Profile Page 38
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 1 05/27/2017 Sooners 45 Profile Page 2 Iron Wolves Profile Page 25
Penalty Yards 10 07/22/2017 Iron Wolves Profile Page 26 Brown Machines Profile Page 25
Offensive Penalties 1 05/27/2017 Sooners 45 Profile Page 2 Iron Wolves Profile Page 25
Offensive Penalty Yards 5 05/27/2017 Sooners 45 Profile Page 2 Iron Wolves Profile Page 25
Defensive Penalties 1 06/10/2017 Butte Pirates Profile Page 40 Iron Wolves Profile Page 32
Defensive Penalty Yards 10 07/22/2017 Iron Wolves Profile Page 26 Brown Machines Profile Page 25
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football