OFF.
383.56
DEF.
390.49
OV.
774.05
PPG
20.30
OPPG
18.80

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 10:30 AM Le Ber 4 Loss 12 25 Boxscore
Week 2 12:00 PM Le Ber 4 Loss 27 12 Boxscore
Week 4 1:30 PM D'Arcy McGee 3 Win 6 40 Boxscore
Week 6 9:00 AM Le Ber 4 Win 13 8 Boxscore
Week 8 12:00 PM D'Arcy McGee 2 Win 25 19 Boxscore
Week 8 3:00 PM Arthur-Therrien 2 Win 0 25 Boxscore
Week 9 12:00 PM D'Arcy McGee 2 Loss 25 24 Boxscore
Week 9 3:00 PM Arthur-Therrien 1 Loss 30 12 Boxscore
Week 10 10:30 AM D'Arcy McGee 2 Win 21 18 Boxscore
Week 11 10:30 AM D'Arcy McGee 3 Loss 19 30 Boxscore
Week P1 3:00 PM Le Ber 4 Win 16 6 Boxscore
Week P2 10:30 AM Le Ber #1 Loss 0 20 Boxscore

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Thomas Cote-Parent 9 35 363 10.37 8 1 0
Mark Bellini 7 18 196 10.89 6 2 0
Julien Bertrand 7 11 184 16.73 3 0 0
Alex Khoi Pham 7 12 183 15.25 3 1 0
Albert Nguyen 4 14 154 11.00 2 0 0
Francis Crevier 8 11 98 8.91 2 3 0
Nicolas Hebert 1 2 53 26.50 1 0 0
Alexandra Fortin 9 6 40 6.67 0 0 0
Evelyne Parent Trudeau 9 5 31 6.20 0 0 0
Noémie Noiret-Lavallée 2 2 28 14.00 1 0 0
Anne Desjardins 4 2 13 6.50 0 1 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Mathieu Roy-Caissy 9 118 261 1343 26 13 45.21 12 1 5.15 11.38 8 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Mathieu Roy-Caissy 9 47 181 3.85 1 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Francis Crevier 8 25 2 1 0 2 0 0 0
Alex Khoi Pham 7 16 0 1 0 2 0 0 0
Thomas Cote-Parent 9 15 0 6 0 3 0 0 0
Mathieu Roy-Caissy 9 15 4 0 1 3 0 0 0
Mark Bellini 7 13 1 4 0 3 0 0 0
Julien Bertrand 7 12 2 3 0 2 1 0 0
Alexandra Fortin 9 11 2 0 0 1 0 0 0
Evelyne Parent Trudeau 9 9 0 0 0 3 0 0 0
Anne Desjardins 4 5 0 1 0 1 0 0 0
Albert Nguyen 4 4 0 1 0 0 0 0 0
Noémie Noiret-Lavallée 2 2 0 0 0 1 0 0 0
Nicolas Hebert 1 2 0 0 0 1 0 0 0
Irene Cote-Germain 2 1 0 0 0 0 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Mark Bellini 10 58.41 59.05 57.77 66.77
Julien Bertrand 11 70 70 70 N/A
Pamela Champagne 100 55 55 55 N/A
Irene Cote-Germain 2 55 55 55 N/A
Thomas Cote-Parent 1 77.34 81.44 73.23 N/A
Francis Crevier 6 55 55 55 N/A
Chloé Daigneault N/A 55 55 55 N/A
Anne Desjardins N/A 55 55 55 N/A
Alexandra Fortin 5 55 55 55 N/A
Albert Nguyen 14 61.45 61.06 61.83 68.98
Noémie Noiret-Lavallée N/A 55 55 55 N/A
Evelyne Parent Trudeau 4 55 55 55 N/A
Alex Khoi Pham 7 55.19 60.76 49.62 N/A
Mathieu Roy-Caissy 8 70.94 69.21 72.66 51.25

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Thomas Cote-Parent 17 76 954 12.55 17 4 0
Julien Bertrand 14 34 502 14.76 9 0 0
Albert Nguyen 11 32 346 10.81 6 0 0
Mark Bellini 14 27 289 10.70 7 2 0
Francis Crevier 14 24 234 9.75 3 5 0
Mathieu Roy-Caissy 19 28 219 7.82 7 0 0
Alex Khoi Pham 11 15 194 12.93 3 1 0
Alexandra Fortin 17 13 72 5.54 0 1 0
Pamela Champagne 9 15 70 4.67 0 0 0
Nicolas Hebert 1 2 53 26.50 1 0 0
Evelyne Parent Trudeau 16 9 50 5.56 0 0 0
Anne Desjardins 9 7 39 5.57 0 3 0
Irene Cote-Germain 11 6 34 5.67 1 2 0
Noémie Noiret-Lavallée 2 2 28 14.00 1 0 0
Chloé Daigneault 1 1 3 3.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Mathieu Roy-Caissy 19 199 428 2180 37 28 46.50 17 1 5.09 10.95 14 0
Albert Nguyen 11 55 97 667 12 2 56.70 5 2 6.88 12.13 4 0
Mark Bellini 14 37 65 340 6 3 56.92 3 1 5.23 9.19 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Mathieu Roy-Caissy 19 80 317 3.96 1 0
Albert Nguyen 11 19 51 2.68 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Francis Crevier 14 36 2 2 0 8 0 0 0
Mathieu Roy-Caissy 19 35 10 4 1 6 0 0 0
Thomas Cote-Parent 17 33 2 8 0 7 0 0 0
Mark Bellini 14 28 1 8 0 8 0 0 0
Julien Bertrand 14 27 6 6 2 4 1 0 0
Irene Cote-Germain 11 26 0 0 0 2 0 0 0
Alexandra Fortin 17 22 2 0 0 2 0 0 0
Alex Khoi Pham 11 20 0 2 0 3 0 0 0
Evelyne Parent Trudeau 16 20 0 0 0 5 0 0 0
Albert Nguyen 11 15 1 1 0 3 0 0 0
Pamela Champagne 9 9 1 0 0 2 0 0 0
Anne Desjardins 9 8 0 1 0 1 0 0 0
Chloé Daigneault 1 4 0 0 0 0 0 0 0
Noémie Noiret-Lavallée 2 2 0 0 0 1 0 0 0
Nicolas Hebert 1 2 0 0 0 1 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 11 10/21/2023 Los Pollitos 26 Binettes 39
Plays 52 09/23/2023 Binettes 14 Jungle Squad 19
Turnovers 4 09/02/2023 Phoenix 34 Binettes 12
First Downs 13 09/16/2023 TD Hunters 19 Binettes 12
Scoring Percentage 66.67% 06/22/2024 Binettes 25 Jungle Squad 19
Attempted Converts 6 10/21/2023 Los Pollitos 26 Binettes 39
Successful Converts 4 05/25/2024 Ass-been 6 Binettes 40
Convert Percentage 100% 09/23/2023 Binettes 14 Jungle Squad 19
Offensive Yards 333 10/21/2023 Los Pollitos 26 Binettes 39
Touchdowns 6 10/21/2023 Los Pollitos 26 Binettes 39

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 24 09/30/2023 Binettes 26 Nothing But D 0
Receiving Yards 317 10/21/2023 Los Pollitos 26 Binettes 39
Average Yards Per Reception 21.13 10/21/2023 Los Pollitos 26 Binettes 39
Receiving Touchdowns 6 10/21/2023 Los Pollitos 26 Binettes 39
Receiving 1 Point Converts 4 05/25/2024 Ass-been 6 Binettes 40
Receiving 2 Point Converts 0 - - - - -

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 44 09/23/2023 Binettes 14 Jungle Squad 19
Passes Completed 24 09/30/2023 Binettes 26 Nothing But D 0
Completion Percentage 64.86% 09/30/2023 Binettes 26 Nothing But D 0
Passing Yards 317 10/21/2023 Los Pollitos 26 Binettes 39
Average Yards Per Attempt 10.57 10/21/2023 Los Pollitos 26 Binettes 39
Average Yards Per Completion 21.13 10/21/2023 Los Pollitos 26 Binettes 39
Passing Touchdowns 6 10/21/2023 Los Pollitos 26 Binettes 39
Passing 1 Point Conversions 4 05/25/2024 Ass-been 6 Binettes 40
Passing 2 Point Conversions 0 - - - - -
Interceptions Against 4 09/02/2023 Phoenix 34 Binettes 12
Sacked 4 06/08/2024 Binettes 13 Soonies45 8
QB Rating 127.36 10/21/2023 Los Pollitos 26 Binettes 39

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 10 09/16/2023 TD Hunters 19 Binettes 12
Rushing Yards 58 06/29/2024 Slot Machine 30 Binettes 12
Average Yards Per Rush 7.33 10/14/2023 Bear Hood 42 Binettes 14
Rushing Touchdowns 1 06/29/2024 Slot Machine 30 Binettes 12
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 24 09/02/2023 Phoenix 34 Binettes 12
Passes Defended 5 09/23/2023 Binettes 14 Jungle Squad 19
Interceptions 4 09/30/2023 Binettes 26 Nothing But D 0
Sacks 5 06/08/2024 Binettes 13 Soonies45 8
Safeties 1 09/30/2023 Binettes 26 Nothing But D 0
Pick 6 1 05/25/2024 Ass-been 6 Binettes 40
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 3 09/23/2023 Binettes 14 Jungle Squad 19
Penalty Yards 20 09/23/2023 Binettes 14 Jungle Squad 19
Offensive Penalties 2 09/16/2023 TD Hunters 19 Binettes 12
Offensive Penalty Yards 10 09/16/2023 TD Hunters 19 Binettes 12
Defensive Penalties 2 05/25/2024 Ass-been 6 Binettes 40
Defensive Penalty Yards 10 09/23/2023 Binettes 14 Jungle Squad 19

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football