Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 12:30 PM Le Ber #1 Loss 12 25 Boxscore
Week 4 9:30 AM Arthur Therrien #3 Loss 49 0 Boxscore
Week 5 5:00 PM Le Ber #1 Loss 6 61 Boxscore
Week 6 5:00 PM Le Ber #2 Loss 20 26 Boxscore
Week 7 3:30 PM Arthur Therrien #2 Loss 24 6 Boxscore
Week 8 11:00 AM Arthur Therrien #2 Loss 19 6 Boxscore
Week 9 2:00 PM Arthur Therrien #2 Loss 0 31 Boxscore
Week 10 9:30 AM Le Ber #2 Loss 0 50 Boxscore
Week 11 9:30 AM Le Ber #2 Loss 42 6 Boxscore
Week 12 9:30 AM Arthur Therrien #2 Loss 33 6 Boxscore

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Karianne Lamontagne 8 38 205 5.39 3 0 0
Rosalie Gareau 7 16 169 10.56 2 0 0
Jessica Séguin 6 10 95 9.50 0 0 0
Valérie Grenon 9 6 58 9.67 1 0 0
Pascal Cowan 1 5 51 10.20 1 0 0
Marie-Danielle Guay 5 6 43 7.17 0 0 0
Audrey Fredette 2 2 40 20.00 1 0 0
Anne-Sophie Grenon 9 8 29 3.63 0 0 0
Mousseline Pigeon-Lussier 5 2 21 10.50 1 0 0
Kayla Gauthier 1 3 21 7.00 0 0 0
Steven Biddle 1 3 9 3.00 0 0 0
Joany Grenon 6 1 1 1.00 1 0 0
Alexia Lamontagne 7 1 1 1.00 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Pascale Pilon 8 91 227 635 9 18 40.09 20 3 2.80 6.98 0 0
Yannick Brisebois 1 4 23 56 0 3 17.39 1 0 2.43 14.00 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Pascale Pilon 8 54 192 3.56 0 0
Yannick Brisebois 1 5 17 3.40 0 0
Rosalie Gareau 7 6 15 2.50 0 0
Pascal Cowan 1 3 13 4.33 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Karianne Lamontagne 8 17 0 0 0 3 0 0 0
Rosalie Gareau 7 14 0 0 0 1 0 0 0
Alexia Lamontagne 7 14 5 0 0 2 0 0 0
Valérie Grenon 9 13 2 1 0 2 0 0 0
Anne-Sophie Grenon 9 12 0 0 0 2 0 0 0
Jessica Séguin 6 11 1 1 0 4 0 0 0
Mousseline Pigeon-Lussier 5 9 5 0 1 0 0 0 0
Pascale Pilon 8 8 0 2 0 7 0 0 0
Joany Grenon 6 7 0 0 0 2 0 0 0
Marie-Danielle Guay 5 6 0 1 0 0 0 0 0
Kayla Gauthier 1 5 0 0 0 0 0 0 0
Pascal Cowan 1 3 0 0 0 1 0 0 0
Steven Biddle 1 3 0 0 0 0 0 0 0
Audrey Fredette 2 2 0 0 0 0 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Audrey Fredette 15 55 55 55 N/A
Rosalie Gareau 1 75 75 75 N/A
Anne-Sophie Grenon 22 50 50 50 N/A
Joany Grenon 16 50 50 50 N/A
Valérie Grenon 21 50 50 50 N/A
Marie-Danielle Guay 19 50 50 50 N/A
Karianne Lamontagne 12 36.53 42.17 30.89 N/A
Alexia Lamontagne 9 50 50 50 N/A
Mousseline Pigeon-Lussier 11 50 50 50 N/A
Pascale Pilon 77 50 50 50 N/A
Jessica Séguin 7 50 50 50 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Karianne Lamontagne 8 38 205 5.39 3 0 0
Rosalie Gareau 7 16 169 10.56 2 0 0
Jessica Séguin 6 10 95 9.50 0 0 0
Valérie Grenon 9 6 58 9.67 1 0 0
Pascal Cowan 1 5 51 10.20 1 0 0
Marie-Danielle Guay 5 6 43 7.17 0 0 0
Audrey Fredette 2 2 40 20.00 1 0 0
Anne-Sophie Grenon 9 8 29 3.63 0 0 0
Mousseline Pigeon-Lussier 5 2 21 10.50 1 0 0
Kayla Gauthier 1 3 21 7.00 0 0 0
Steven Biddle 1 3 9 3.00 0 0 0
Joany Grenon 6 1 1 1.00 1 0 0
Alexia Lamontagne 7 1 1 1.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Pascale Pilon 8 91 227 635 9 18 40.09 20 3 2.80 6.98 0 0
Yannick Brisebois 1 4 23 56 0 3 17.39 1 0 2.43 14.00 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Pascale Pilon 8 54 192 3.56 0 0
Yannick Brisebois 1 5 17 3.40 0 0
Rosalie Gareau 7 6 15 2.50 0 0
Pascal Cowan 1 3 13 4.33 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Karianne Lamontagne 8 17 0 0 0 3 0 0 0
Rosalie Gareau 7 14 0 0 0 1 0 0 0
Alexia Lamontagne 7 14 5 0 0 2 0 0 0
Valérie Grenon 9 13 2 1 0 2 0 0 0
Anne-Sophie Grenon 9 12 0 0 0 2 0 0 0
Jessica Séguin 6 11 1 1 0 4 0 0 0
Mousseline Pigeon-Lussier 5 9 5 0 1 0 0 0 0
Pascale Pilon 8 8 0 2 0 7 0 0 0
Joany Grenon 6 7 0 0 0 2 0 0 0
Marie-Danielle Guay 5 6 0 1 0 0 0 0 0
Kayla Gauthier 1 5 0 0 0 0 0 0 0
Pascal Cowan 1 3 0 0 0 1 0 0 0
Steven Biddle 1 3 0 0 0 0 0 0 0
Audrey Fredette 2 2 0 0 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 10 05/28/2022 Cyclones 49 Buck 0
Plays 44 05/28/2022 Cyclones 49 Buck 0
Turnovers 4 06/04/2022 Buck 6 Knight Triangles 61
First Downs 10 06/18/2022 Titans 24 Buck 6
Scoring Percentage 30% 06/11/2022 Buck 20 Hard Targets 26
Attempted Converts 3 06/11/2022 Buck 20 Hard Targets 26
Successful Converts 0 - - - - -
Convert Percentage 0% - - - - -
Offensive Yards 155 06/18/2022 Titans 24 Buck 6
Touchdowns 3 06/11/2022 Buck 20 Hard Targets 26

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 14 06/11/2022 Buck 20 Hard Targets 26
Receiving Yards 121 06/11/2022 Buck 20 Hard Targets 26
Average Yards Per Reception 14.33 05/07/2022 Buck 12 Improbables 25
Receiving Touchdowns 3 06/11/2022 Buck 20 Hard Targets 26
Receiving 1 Point Converts 0 - - - - -
Receiving 2 Point Converts 0 - - - - -

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 31 06/11/2022 Buck 20 Hard Targets 26
Passes Completed 14 06/11/2022 Buck 20 Hard Targets 26
Completion Percentage 50% 06/25/2022 Phoenix 19 Buck 6
Passing Yards 121 06/11/2022 Buck 20 Hard Targets 26
Average Yards Per Attempt 3.9 06/11/2022 Buck 20 Hard Targets 26
Average Yards Per Completion 14.33 05/07/2022 Buck 12 Improbables 25
Passing Touchdowns 3 06/11/2022 Buck 20 Hard Targets 26
Passing 1 Point Conversions 0 - - - - -
Passing 2 Point Conversions 0 - - - - -
Interceptions Against 4 06/04/2022 Buck 6 Knight Triangles 61
Sacked 5 05/28/2022 Cyclones 49 Buck 0
QB Rating 88.24 06/11/2022 Buck 20 Hard Targets 26

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 11 07/16/2022 Mimosa Crew 42 Buck 6
Rushing Yards 69 06/18/2022 Titans 24 Buck 6
Average Yards Per Rush 8.63 06/18/2022 Titans 24 Buck 6
Rushing Touchdowns 0 - - - - -
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 24 06/25/2022 Phoenix 19 Buck 6
Passes Defended 6 06/11/2022 Buck 20 Hard Targets 26
Interceptions 1 05/07/2022 Buck 12 Improbables 25
Sacks 4 06/25/2022 Phoenix 19 Buck 6
Safeties 1 06/11/2022 Buck 20 Hard Targets 26
Pick 6 0 - - - - -
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 2 06/25/2022 Phoenix 19 Buck 6
Penalty Yards 19 06/25/2022 Phoenix 19 Buck 6
Offensive Penalties 1 05/07/2022 Buck 12 Improbables 25
Offensive Penalty Yards 5 05/07/2022 Buck 12 Improbables 25
Defensive Penalties 1 06/25/2022 Phoenix 19 Buck 6
Defensive Penalty Yards 14 06/25/2022 Phoenix 19 Buck 6

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football