OFF.
476.29
DEF.
465.82
OV.
942.11
PPG
32.00
OPPG
25.00

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 10:30 AM Le Ber 2 Win 27 26 Boxscore
Week 2 3:00 PM Le Ber 3 Win 28 20 Boxscore
Week 4 9:00 AM D'Arcy McGee 1 Win 20 36 Boxscore
Week 4 3:00 PM Arthur-Therrien 1 Loss 18 32 Boxscore
Week 5 9:00 AM Arthur-Therrien 1 Win 15 39 Boxscore
Week 7 3:00 PM Arthur-Therrien 1 Win 20 32 Boxscore
Week 9 9:00 AM D'Arcy McGee 1 Win 25 30 Boxscore
Week 10 9:00 AM Arthur-Therrien 1 Loss 41 45 Boxscore
Week 10 4:30 PM Arthur-Therrien 2 Win 26 33 Boxscore
Week 11 3:00 PM D'Arcy McGee 2 Win 36 21 Boxscore
Week P1 9:00 AM Le Ber 1 Loss 28 26 Boxscore

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Mason Miller 10 61 633 10.38 14 1 2
Simon Dumas 10 62 617 9.95 21 2 2
Manuel Allard-Roy 3 14 197 14.07 2 1 0
Richard Perez 8 25 151 6.04 1 0 0
Maxime Veron 6 21 148 7.05 2 0 0
Nicolas Cloutier 6 30 139 4.63 2 2 0
Ezra Barrette 5 13 126 9.69 3 2 0
Julien Proulx 1 9 122 13.56 0 1 0
Pierre-Olivier Tremblay-Agelakos 2 7 54 7.71 1 1 0
Ben Faubert 1 4 14 3.50 1 1 0
Nicolas Poitevin 1 2 11 5.50 0 1 0
David Gaumond 6 1 4 4.00 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
David Brisson 10 249 352 2216 47 19 70.74 15 0 6.30 8.90 12 4

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
David Brisson 10 35 40 1.14 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Simon Dumas 10 33 0 3 0 5 1 0 0
David Brisson 10 32 3 0 0 1 0 0 0
Mason Miller 10 25 0 4 0 21 1 0 0
Richard Perez 8 23 0 3 0 3 0 0 0
Ezra Barrette 5 19 0 1 0 2 1 0 0
David Gaumond 6 14 9 0 0 7 1 0 0
Maxime Veron 6 12 0 3 0 2 0 0 0
Manuel Allard-Roy 3 6 0 1 0 2 0 0 0
Nicolas Cloutier 6 4 2 0 0 1 0 0 0
Nicolas Poitevin 1 4 1 0 0 0 0 0 0
Ben Faubert 1 1 0 0 0 0 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Manuel Allard-Roy 84 87.38 86.68 88.07 N/A
Ezra Barrette 13 71.95 78.36 65.53 N/A
David Brisson 30 72.12 68.52 75.71 76.92
Nicolas Cloutier 20 64.83 66.45 63.2 N/A
Simon Dumas 25 76.47 78.16 74.77 55.38
David Gaumond 60 70.01 65.42 74.59 N/A
Mason Miller 21 79.43 81.17 77.68 N/A
Richard Perez 11 70 70 70 N/A
Maxime Veron 4 75 75 75 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Manuel Allard-Roy 32 162 1778 10.98 38 10 4
Simon Dumas 31 110 1112 10.11 38 5 7
Mason Miller 18 94 986 10.49 22 1 6
Alexandre Szaplipski 18 76 852 11.21 20 6 0
Richard Perez 32 78 625 8.01 9 5 0
Eric Schiocchet 12 59 480 8.14 8 3 0
Sean Kennedy 8 38 472 12.42 6 3 2
Maxime Veron 16 37 415 11.22 10 0 4
Nicolas Cloutier 13 59 285 4.83 3 3 1
Nicolas Poitevin 21 38 255 6.71 8 0 0
Marco Gavita 9 27 219 8.11 4 2 0
Brady Ohanessian 6 15 130 8.67 4 0 1
Ezra Barrette 5 13 126 9.69 3 2 0
Julien Proulx 1 9 122 13.56 0 1 0
Mason Miller 2 3 56 18.67 1 0 1
Pierre-Olivier Tremblay-Agelakos 2 7 54 7.71 1 1 0
Farell Gnago 1 4 52 13.00 2 1 1
Adrien Latinis 13 5 43 8.60 1 0 0
James Neumann 1 2 27 13.50 0 0 0
Nick Egley 1 2 15 7.50 0 0 0
Ben Faubert 1 4 14 3.50 1 1 0
Nicolas Poitevin 1 2 11 5.50 0 1 0
Simon Blais 6 1 7 7.00 0 0 0
David Gaumond 6 1 4 4.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
David Brisson 19 436 658 4092 92 35 66.26 24 0 6.22 9.39 18 17
Leon Holder 9 170 301 1621 32 15 56.48 10 0 5.39 9.54 16 2
Simon Blais 6 138 202 1422 35 6 68.32 8 0 7.04 10.30 10 3
Alexandre Szaplipski 18 32 54 369 8 5 59.26 1 0 6.83 11.53 1 2
Jerome Hovington 1 25 50 218 3 3 50.00 0 0 4.36 8.72 0 2
David Brisson 1 22 35 185 6 0 62.86 0 0 5.29 8.41 0 0
Elijah Hicks 1 14 32 170 3 2 43.75 0 0 5.31 12.14 0 0
Marco Gavita 9 5 15 43 0 2 33.33 1 2 2.87 8.60 0 0
Manuel Allard-Roy 32 2 6 18 0 2 33.33 0 0 3.00 9.00 0 0
Sean Kennedy 8 3 7 16 0 2 42.86 1 0 2.29 5.33 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
David Brisson 19 72 162 2.25 0 0
Leon Holder 9 28 64 2.29 3 0
Alexandre Szaplipski 18 11 57 5.18 1 0
David Brisson 1 4 31 7.75 0 0
Jerome Hovington 1 2 17 8.50 1 0
Simon Blais 6 12 9 0.75 1 -1
Elijah Hicks 1 1 8 8.00 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Simon Dumas 31 115 0 10 0 16 2 0 0
Nicolas Poitevin 21 103 1 11 0 13 0 1 0
Richard Perez 32 64 6 7 0 13 0 0 0
Manuel Allard-Roy 32 58 0 25 0 22 1 0 0
Mason Miller 18 36 0 11 0 24 3 0 0
David Brisson 19 34 5 0 0 1 0 0 0
Alexandre Szaplipski 18 34 1 11 0 21 0 1 0
Eric Schiocchet 12 30 9 4 1 7 0 0 0
Maxime Veron 16 27 0 11 0 9 1 0 0
Ezra Barrette 5 19 0 1 0 2 1 0 0
David Gaumond 6 14 9 0 0 7 1 0 0
Sean Kennedy 8 14 0 1 0 2 0 0 0
Adrien Latinis 13 13 3 0 0 2 0 0 0
Simon Blais 6 11 0 2 0 2 0 0 0
Brady Ohanessian 6 11 0 4 0 5 1 0 0
Marco Gavita 9 10 0 0 0 1 0 0 0
Nicolas Cloutier 13 10 4 0 1 2 0 0 0
Mason Miller 2 4 0 1 0 0 0 0 0
Nicolas Poitevin 1 4 1 0 0 0 0 0 0
Nick Egley 1 2 1 0 0 2 0 0 0
Farell Gnago 1 2 0 0 0 0 0 0 0
Jeremy Booth 4 2 1 0 0 1 0 0 0
Jerome Hovington 1 2 1 0 0 0 0 0 0
Ben Faubert 1 1 0 0 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 13 09/03/2022 Double Dippers 21 Idaho Udapimps 59
Plays 53 11/11/2023 RawSauce 39 Double Dippers 26
Turnovers 7 09/03/2022 Double Dippers 21 Idaho Udapimps 59
First Downs 16 11/11/2023 RawSauce 39 Double Dippers 26
Scoring Percentage 120% 06/17/2023 Red Cats 6 Double Dippers 38
Attempted Converts 9 06/10/2023 Iron Wolves 37 Double Dippers 56
Successful Converts 4 09/17/2022 The Invictus G 24 Double Dippers 40
Convert Percentage 100% 09/10/2022 Double Dippers 21 Master Chiefs 39
Touchdowns 9 06/10/2023 Iron Wolves 37 Double Dippers 56
Offensive Yards 375 06/10/2023 Iron Wolves 37 Double Dippers 56

Receiving

Statistic Value Date Visiting   Receiving  
Average Yards Per Reception 13.96 06/10/2023 Iron Wolves 37 Double Dippers 56
Receiving Touchdowns 8 06/10/2023 Iron Wolves 37 Double Dippers 56
Receiving 1 Point Converts 4 09/17/2022 The Invictus G 24 Double Dippers 40
Receiving 2 Point Converts 3 07/15/2023 Double Dippers 30 Mustard Tigers 7
Receptions 33 09/09/2023 Double Dippers 31 Pocket Rockets 25
Receiving Yards 349 06/10/2023 Iron Wolves 37 Double Dippers 56

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 50 11/04/2023 Mustard Tigers 32 Double Dippers 28
Completion Percentage 82.76% 07/13/2024 Double Dippers 36 Super Friends 21
Average Yards Per Attempt 9.69 06/10/2023 Iron Wolves 37 Double Dippers 56
Average Yards Per Completion 13.96 06/10/2023 Iron Wolves 37 Double Dippers 56
Passing Touchdowns 8 06/10/2023 Iron Wolves 37 Double Dippers 56
Passing 1 Point Conversions 4 09/17/2022 The Invictus G 24 Double Dippers 40
Passing 2 Point Conversions 3 07/15/2023 Double Dippers 30 Mustard Tigers 7
Interceptions Against 7 09/03/2022 Double Dippers 21 Idaho Udapimps 59
QB Rating 144.47 07/13/2024 Double Dippers 36 Super Friends 21
Passes Completed 33 09/09/2023 Double Dippers 31 Pocket Rockets 25
Passing Yards 349 06/10/2023 Iron Wolves 37 Double Dippers 56
Sacked 6 11/11/2023 RawSauce 39 Double Dippers 26

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 9 11/11/2023 RawSauce 39 Double Dippers 26
Rushing Yards 42 10/28/2023 Pocket Rockets 33 Double Dippers 46
Average Yards Per Rush 16 08/05/2023 Pocket Rockets 16 Double Dippers 32
Rushing Touchdowns 1 09/24/2022 Master Chiefs 21 Double Dippers 13
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 26 05/04/2024 Double Dippers 27 Sooners45 26
Passes Defended 8 05/25/2024 Double Dippers 18 La Horde 32
Interceptions 7 06/17/2023 Red Cats 6 Double Dippers 38
Sacks 5 07/29/2023 Double Dippers 41 Douilles Molasses 33
Safeties 1 10/28/2023 Pocket Rockets 33 Double Dippers 46
Pick 6 2 05/25/2024 Thunder Buddies 20 Double Dippers 36
Pick 1 1 09/03/2022 Double Dippers 21 Idaho Udapimps 59
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 3 10/01/2022 Les Panaches 42 Double Dippers 20
Penalty Yards 25 10/15/2022 Idaho Udapimps 20 Double Dippers 26
Offensive Penalties 3 07/01/2023 Double Dippers 36 Bines 12
Offensive Penalty Yards 15 07/01/2023 Double Dippers 36 Bines 12
Defensive Penalties 2 09/17/2022 The Invictus G 24 Double Dippers 40
Defensive Penalty Yards 20 10/15/2022 Idaho Udapimps 20 Double Dippers 26

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football