OFF.
381.75
DEF.
376.88
OV.
758.63
PPG
24.40
OPPG
15.80

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 6:00 PM Stinger Dome A Win 31 6 Boxscore
Week 1 8:00 PM Stinger Dome A Win 19 20 Boxscore
Week 2 9:00 PM Stinger Dome B Win 27 28 Boxscore
Week 4 9:00 PM Stinger Dome B Win 21 26 Boxscore
Week 5 6:00 PM Stinger Dome B Win 12 0 Boxscore
Week 6 10:00 PM Stinger Dome D Win 16 30 Boxscore
Week 8 8:00 PM Stinger Dome A Loss 6 31 Boxscore
Week 9 10:00 PM Stinger Dome A Loss 26 12 Boxscore
Week 10 10:00 PM Stinger Dome A Win 34 0 Boxscore
Week 11 8:00 PM Stinger Dome B Win 45 12 Boxscore
Week P2 7:00 PM Stinger Dome A Loss 25 19 Boxscore

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Jérémie Desrochers 10 54 419 7.76 9 3 4
Oliver Quinn 9 35 340 9.71 7 1 0
Matthew Klare 10 16 149 9.31 2 0 1
Pascal Dufour 10 17 126 7.41 2 2 0
Gabriel Vézina 7 6 66 11.00 2 0 0
Kevin Pham 5 4 43 10.75 1 0 0
Scott Fulton 10 5 35 7.00 3 0 0
Benoit Dumas 9 3 17 5.67 1 0 0
Daniel Burbridge 1 2 10 5.00 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Olivier Watier 9 130 199 1106 25 10 65.33 6 2 5.56 8.51 6 5
Oliver Quinn 9 12 28 99 2 1 42.86 0 1 3.54 8.25 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Olivier Watier 9 46 330 7.17 7 0
Oliver Quinn 9 3 24 8.00 0 0
Jérémie Desrochers 10 1 1 1.00 0 0
Matthew Klare 10 1 1 1.00 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Scott Fulton 10 25 0 2 0 4 0 0 0
Pascal Dufour 10 14 0 4 0 4 1 0 0
Benoit Dumas 9 13 5 0 0 2 0 0 0
Jérémie Desrochers 10 11 0 4 0 3 0 0 0
Matthew Klare 10 9 0 2 0 1 0 0 0
Kevin Pham 5 7 0 0 0 2 0 0 0
Oliver Quinn 9 7 0 2 0 1 2 0 0
Gabriel Vézina 7 4 0 1 0 3 0 0 0
Olivier Watier 9 4 1 2 0 4 1 0 0
Lucas Coveyduck 1 2 1 0 0 0 0 0 0
Daniel Burbridge 1 1 0 0 0 1 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Jérémie Desrochers 85 60 60 60 N/A
Pascal Dufour 2 55 55 55 N/A
Benoit Dumas 4 55 55 55 N/A
Scott Fulton 23 62.95 58.78 67.11 N/A
Matthew Klare 0 59.13 60.83 57.43 N/A
Kevin Pham 3 55 55 55 N/A
Oliver Quinn 34 73.16 77.14 69.18 71.29
Gabriel Vézina 7 55 55 55 N/A
Olivier Watier 49 66.28 64.4 68.16 70

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Jérémie Desrochers 18 71 574 8.08 11 3 4
Matthew Klare 20 40 367 9.18 6 1 1
Oliver Quinn 9 35 340 9.71 7 1 0
Kevin Pham 11 22 235 10.68 2 0 0
Gabriel Vézina 17 22 206 9.36 5 2 1
Scott Fulton 20 18 152 8.44 5 0 0
Pascal Dufour 10 17 126 7.41 2 2 0
Rayan Amara 6 3 88 29.33 2 1 0
Olivier Watier 15 5 65 13.00 2 0 0
Benoit Dumas 18 7 44 6.29 2 1 0
Jacob Desrochers 2 7 30 4.29 1 0 0
Daniel Burbridge 1 2 10 5.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Olivier Watier 15 174 296 1583 34 17 58.78 12 5 5.35 9.10 7 5
Jérémie Desrochers 18 48 96 461 8 9 50.00 10 1 4.80 9.60 4 1
Oliver Quinn 9 12 28 99 2 1 42.86 0 1 3.54 8.25 0 0
Matthew Klare 20 15 29 94 1 1 51.72 1 1 3.24 6.27 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Olivier Watier 15 62 344 5.55 7 0
Jérémie Desrochers 18 27 97 3.59 2 0
Oliver Quinn 9 3 24 8.00 0 0
Matthew Klare 20 7 16 2.29 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Scott Fulton 20 46 0 3 0 14 1 0 0
Benoit Dumas 18 37 23 0 1 2 0 0 0
Matthew Klare 20 22 0 5 0 7 1 0 0
Jérémie Desrochers 18 20 0 7 0 8 1 0 0
Kevin Pham 11 17 0 0 0 6 0 0 0
Pascal Dufour 10 14 0 4 0 4 1 0 0
Gabriel Vézina 17 10 1 4 0 3 1 0 0
Rayan Amara 6 9 1 1 1 0 0 0 0
Olivier Watier 15 9 1 6 0 4 3 0 0
Oliver Quinn 9 7 0 2 0 1 2 0 0
Jacob Desrochers 2 3 0 0 0 0 0 0 0
Lucas Coveyduck 1 2 1 0 0 0 0 0 0
Daniel Burbridge 1 1 0 0 0 1 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 13 01/28/2023 Tropic Thunder 26 Blue Badgers 15
Plays 42 01/06/2024 Action Squad 19 Blue Badgers 20
Turnovers 5 02/24/2024 Blue Badgers 6 Blue Ballers 31
First Downs 10 02/24/2024 Blue Badgers 6 Blue Ballers 31
Scoring Percentage 83.33% 02/10/2024 Tropic Thunder 16 Blue Badgers 30
Attempted Converts 6 01/21/2023 Blue Badgers 38 Cheetahs 0
Successful Converts 3 03/23/2024 Blue Badgers 45 Cheetahs 12
Convert Percentage 100% 01/28/2023 Tropic Thunder 26 Blue Badgers 15
Offensive Yards 216 01/06/2024 Blue Badgers 31 Phoenix 6
Touchdowns 5 01/06/2024 Blue Badgers 31 Phoenix 6

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 23 01/06/2024 Action Squad 19 Blue Badgers 20
Receiving Yards 182 01/06/2024 Action Squad 19 Blue Badgers 20
Average Yards Per Reception 14.1 02/18/2023 Blue Badgers 24 Iron Wolves 12
Receiving Touchdowns 4 01/06/2024 Blue Badgers 31 Phoenix 6
Receiving 1 Point Converts 3 03/23/2024 Blue Badgers 45 Cheetahs 12
Receiving 2 Point Converts 2 01/13/2024 Les Nomades 27 Blue Badgers 28

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 37 01/06/2024 Action Squad 19 Blue Badgers 20
Passes Completed 23 01/06/2024 Action Squad 19 Blue Badgers 20
Completion Percentage 75% 03/23/2024 Blue Badgers 45 Cheetahs 12
Passing Yards 182 01/06/2024 Action Squad 19 Blue Badgers 20
Average Yards Per Attempt 8.16 01/06/2024 Blue Badgers 31 Phoenix 6
Average Yards Per Completion 14.1 02/18/2023 Blue Badgers 24 Iron Wolves 12
Passing Touchdowns 4 01/06/2024 Blue Badgers 31 Phoenix 6
Passing 1 Point Conversions 3 03/23/2024 Blue Badgers 45 Cheetahs 12
Passing 2 Point Conversions 2 01/13/2024 Les Nomades 27 Blue Badgers 28
Interceptions Against 5 02/24/2024 Blue Badgers 6 Blue Ballers 31
Sacked 4 01/28/2023 Tropic Thunder 26 Blue Badgers 15
QB Rating 137.06 01/06/2024 Blue Badgers 31 Phoenix 6

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 9 01/28/2023 Tropic Thunder 26 Blue Badgers 15
Rushing Yards 75 04/06/2024 Action Squad 25 Blue Badgers 19
Average Yards Per Rush 15.25 01/06/2024 Blue Badgers 31 Phoenix 6
Rushing Touchdowns 3 03/09/2024 Blue Badgers 34 The Lumberjacks 0
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 14 01/14/2023 Dune Ants 12 Blue Badgers 13
Passes Defended 8 03/09/2024 Blue Badgers 34 The Lumberjacks 0
Interceptions 4 01/28/2023 Tropic Thunder 26 Blue Badgers 15
Sacks 5 02/25/2023 Iron Wolves 13 Blue Badgers 6
Safeties 1 02/04/2023 Cobra Kai 12 Blue Badgers 8
Pick 6 4 01/21/2023 Blue Badgers 38 Cheetahs 0
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 3 01/28/2023 Tropic Thunder 26 Blue Badgers 15
Penalty Yards 25 01/28/2023 Tropic Thunder 26 Blue Badgers 15
Offensive Penalties 2 02/04/2023 Cobra Kai 12 Blue Badgers 8
Offensive Penalty Yards 10 02/04/2023 Cobra Kai 12 Blue Badgers 8
Defensive Penalties 3 01/28/2023 Tropic Thunder 26 Blue Badgers 15
Defensive Penalty Yards 25 01/28/2023 Tropic Thunder 26 Blue Badgers 15

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football