OFF.
250.64
DEF.
300.47
OV.
551.11
PPG
20.20
OPPG
20.70

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 2:00 PM Parc Le Ber #3 Loss 35 2 Boxscore
Week 2 12:30 PM Parc Le Ber #2 Win 18 6 Boxscore
Week 3 3:30 PM Parc Le Ber #1 Win 28 13 Boxscore
Week 4 9:30 AM Parc Le Ber #4 Win 36 26 Boxscore
Week 5 3:30 PM Parc Le Ber #2 Loss 25 24 Boxscore
Week 6 5:00 PM Parc Le Ber #3 Win 24 26 Boxscore
Week 7 9:30 AM Parc Le Ber #1 Win 25 12 Boxscore
Week 8 5:00 PM Parc Le Ber #4 Loss 12 19 Boxscore
Week 9 3:30 PM Parc Le Ber #3 Loss 21 0 Boxscore
Week 10 3:30 PM Parc Le Ber #2 Win 31 26 Boxscore
Week P1 2:00 PM Parc Le Ber #1 Loss 39 8 Boxscore

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Jonathan Clarke 6 26 370 14.23 7 3 0
Alex Morrison 8 17 193 11.35 0 0 0
Joey Monticelli 7 13 156 12.00 3 2 0
David L’espérance 8 16 125 7.81 1 0 0
Alexandre Ladoucer Labonte 6 11 106 9.64 3 0 0
Angie Toporowski 9 6 40 6.67 0 1 0
Gregory Clarke 1 1 20 20.00 0 0 0
Katy Sagher 4 2 7 3.50 1 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Travis Falardeau 6 48 138 520 9 13 34.78 3 1 3.77 10.83 5 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Travis Falardeau 6 33 375 11.36 6 0
Jonathan Clarke 6 1 6 6.00 1 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Alex Morrison 8 20 0 1 0 6 1 0 0
Joey Monticelli 7 17 1 1 0 3 1 0 0
David L’espérance 8 13 0 0 0 2 0 0 0
Angie Toporowski 9 12 0 1 0 2 0 0 0
Alexandre Ladoucer Labonte 6 11 5 3 1 2 0 0 0
Jonathan Clarke 6 8 1 10 0 8 2 0 0
Travis Falardeau 6 7 0 2 0 3 1 0 0
Katy Sagher 4 4 0 0 0 4 0 0 0
Gregory Clarke 1 2 1 0 1 0 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Mathieu Bourreau N/A 50 50 50 N/A
Jonathan Clarke N/A 50 50 50 N/A
Travis Falardeau 82 75 75 75 N/A
Alexandre Ladoucer Labonte 16 50 50 50 N/A
David L’espérance 8 50 50 50 N/A
Joey Monticelli 88 50 50 50 N/A
Alex Morrison 22 49.71 50.64 48.78 N/A
Katy Sagher 14 50 50 50 N/A
Angie Toporowski 67 49.29 48.1 50.47 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Travis Falardeau 23 45 674 14.98 15 5 0
Joey Monticelli 18 43 389 9.05 4 2 0
Jonathan Clarke 6 26 370 14.23 7 3 0
Alex Morrison 18 33 273 8.27 0 1 0
Alexandre Ladoucer Labonte 17 19 268 14.11 4 1 0
Jordan Chin 9 16 214 13.38 6 1 0
Tim Reeves 10 20 180 9.00 1 2 0
Lorenzo Beaudin 10 15 162 10.80 3 0 0
David L’espérance 8 16 125 7.81 1 0 0
Nick Veenhoven 15 10 82 8.20 1 0 0
Matt MacDonald 10 8 74 9.25 0 0 0
Katy Sagher 19 11 70 6.36 3 0 0
Lakshmi Sharma 8 8 42 5.25 0 0 0
Angie Toporowski 9 6 40 6.67 0 1 0
Trevor Drummond 2 4 34 8.50 0 0 2
Emily Carey 9 5 27 5.40 0 0 0
Gregory Clarke 1 1 20 20.00 0 0 0
Ethan Cox 6 2 12 6.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Nick Veenhoven 15 97 261 1181 21 31 37.16 19 2 4.52 12.18 5 3
Travis Falardeau 23 92 244 894 14 23 37.70 5 2 3.66 9.72 5 0
Jordan Chin 9 6 15 90 1 1 40.00 0 0 6.00 15.00 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Travis Falardeau 23 62 553 8.92 7 0
Nick Veenhoven 15 50 120 2.40 0 0
Jonathan Clarke 6 1 6 6.00 1 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Travis Falardeau 23 59 6 16 2 11 1 1 0
Joey Monticelli 18 44 2 2 0 8 1 0 0
Alex Morrison 18 39 1 4 0 9 1 0 0
Jordan Chin 9 34 4 6 0 9 1 0 0
Alexandre Ladoucer Labonte 17 32 8 3 1 6 0 0 0
Katy Sagher 19 27 1 1 0 10 0 0 0
Lorenzo Beaudin 10 24 0 2 0 4 0 0 0
Matt MacDonald 10 23 7 4 1 6 0 0 0
Nick Veenhoven 15 20 4 1 0 5 0 0 0
David L’espérance 8 13 0 0 0 2 0 0 0
Angie Toporowski 9 12 0 1 0 2 0 0 0
Lakshmi Sharma 8 9 0 0 0 0 0 0 0
Emily Carey 9 8 0 0 0 0 0 0 0
Jonathan Clarke 6 8 1 10 0 8 2 0 0
Tim Reeves 10 8 0 0 0 2 0 0 0
Ethan Cox 6 7 0 0 0 1 0 0 0
Laura Lyon 3 3 0 0 0 0 0 0 0
Trevor Drummond 2 3 0 0 0 1 0 0 0
Gregory Clarke 1 2 1 0 1 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 12 08/03/2019 Gold Rush 16 The Mustard Tigers 32
Plays 48 08/03/2019 Gold Rush 16 The Mustard Tigers 32
Turnovers 5 07/13/2019 Gold Rush 22 The Mustard Tigers 46
First Downs 10 07/31/2021 Gold Rush 12 Phoenix 19
Scoring Percentage 50% 08/17/2019 Gold Rush 26 Thunder Buddies 20
Attempted Converts 6 07/03/2021 Gold Rush 36 Los Pollitos 26
Successful Converts 3 08/24/2019 Gold Rush 29 Les Beautés 27
Convert Percentage 100% 06/22/2019 Ninja Turtles 27 Gold Rush 8
Offensive Yards 249 06/26/2021 Gold Rush 28 Los Pollitos 13
Touchdowns 5 07/03/2021 Gold Rush 36 Los Pollitos 26

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 20 06/08/2019 Gold Rush 6 Les Panaches 26
Receiving Yards 202 08/14/2021 Gold Rush 31 Mimosa Crew 26
Average Yards Per Reception 24.71 07/13/2019 Gold Rush 22 The Mustard Tigers 46
Receiving Touchdowns 4 06/15/2019 The Mustard Tigers 38 Gold Rush 26
Receiving 1 Point Converts 3 08/24/2019 Gold Rush 29 Les Beautés 27
Receiving 2 Point Converts 1 06/15/2019 The Mustard Tigers 38 Gold Rush 26

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 41 08/03/2019 Gold Rush 16 The Mustard Tigers 32
Passes Completed 20 06/08/2019 Gold Rush 6 Les Panaches 26
Completion Percentage 69.23% 07/31/2021 Gold Rush 12 Phoenix 19
Passing Yards 202 08/14/2021 Gold Rush 31 Mimosa Crew 26
Average Yards Per Attempt 9.7 06/15/2019 The Mustard Tigers 38 Gold Rush 26
Average Yards Per Completion 24.71 07/13/2019 Gold Rush 22 The Mustard Tigers 46
Passing Touchdowns 4 06/15/2019 The Mustard Tigers 38 Gold Rush 26
Passing 1 Point Conversions 3 08/24/2019 Gold Rush 29 Les Beautés 27
Passing 2 Point Conversions 1 06/15/2019 The Mustard Tigers 38 Gold Rush 26
Interceptions Against 5 07/13/2019 Gold Rush 22 The Mustard Tigers 46
Sacked 5 08/07/2021 Phoenix 21 Gold Rush 0
QB Rating 122.1 08/24/2019 Gold Rush 29 Les Beautés 27

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 11 09/28/2019 The Mustard Tigers 40 Gold Rush 0
Rushing Yards 128 06/26/2021 Gold Rush 28 Los Pollitos 13
Average Yards Per Rush 18.29 06/26/2021 Gold Rush 28 Los Pollitos 13
Rushing Touchdowns 2 08/17/2019 Gold Rush 26 Thunder Buddies 20
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 22 07/27/2019 Les Beautés 13 Gold Rush 6
Passes Defended 7 07/24/2021 Gold Rush 25 Les Last Calls 12
Interceptions 7 07/03/2021 Gold Rush 36 Los Pollitos 26
Sacks 5 08/24/2019 Gold Rush 29 Les Beautés 27
Safeties 2 08/03/2019 Gold Rush 16 The Mustard Tigers 32
Pick 6 1 09/07/2019 Gold Rush 19 Les Beautés 6
Pick 1 1 10/19/2019 Gold Rush 13 Professional Punters 21
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 5 10/05/2019 Gold Rush 18 The Mustard Tigers 26
Penalty Yards 40 07/17/2021 Spin Doctors 24 Gold Rush 26
Offensive Penalties 4 08/24/2019 Gold Rush 29 Les Beautés 27
Offensive Penalty Yards 20 08/24/2019 Gold Rush 29 Les Beautés 27
Defensive Penalties 2 05/25/2019 Gold Rush 12 Les Beautés 8
Defensive Penalty Yards 40 07/17/2021 Spin Doctors 24 Gold Rush 26

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football