OFF.
513.45
DEF.
516.21
OV.
1029.66
PPG
32.50
OPPG
34.50

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 10:30 AM D'Arcy-McGee 1 Loss 31 43 Boxscore
Week 2 9:00 AM Le Ber 1 Win 46 39 Boxscore
Week 3 3:00 PM Arthur-Therrien 1 Win 24 33 Boxscore
Week 4 3:00 PM D'Arcy-McGee 1 Loss 20 32 Boxscore
Week 7 12:00 PM D'Arcy-McGee 1
Week 8 4:30 PM Arthur-Therrien 2
Week 9 12:00 PM Le Ber 1
Week 10 9:00 AM Arthur-Therrien 1
Week 10 3:00 PM D'Arcy-McGee 1
Week 11 3:00 PM Arthur-Therrien 1

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Kris Hope 4 32 264 8.25 4 0 0
Jonathan Lyristis 4 29 217 7.48 5 1 0
Josh Levine 4 18 212 11.78 4 0 1
Manuel Allard-Roy 3 18 166 9.22 3 3 1
Meïs Ngarane 4 9 127 14.11 4 1 0
James Infantino 4 2 16 8.00 0 1 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
William Power 4 108 150 1002 20 10 72.00 6 2 6.68 9.28 6 2

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Meïs Ngarane 4 19 0 1 0 1 0 0 0
Josh Levine 4 18 0 0 0 1 0 0 0
Jonathan Lyristis 4 12 5 0 0 2 0 0 0
Kris Hope 4 11 0 0 0 3 0 0 0
Manuel Allard-Roy 3 9 0 3 0 2 0 0 0
William Power 4 9 0 0 0 1 0 0 0
James Infantino 4 8 0 2 0 1 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Manuel Allard-Roy N/A 87.38 86.68 88.07 N/A
Jon Evans 6 71.51 71.06 71.95 72.3
Kris Hope 4 87.52 85.49 89.54 81.59
James Infantino N/A 78.27 74 82.53 N/A
Josh Levine 11 81.39 86.59 76.19 56.5
Jonathan Lyristis 82 81.14 82.15 80.13 N/A
Meïs Ngarane 15 86.55 85.98 87.11 N/A
William Power 17 85.06 81.28 88.83 86.56

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Kris Hope 30 195 1560 8.00 25 2 1
Meïs Ngarane 40 128 1467 11.46 33 8 8
Catherine Boucher 24 117 1111 9.50 23 5 0
William Power 39 89 834 9.37 14 2 3
Mauricio Toscano 27 115 804 6.99 12 7 0
Iggy Valdes-Manzanedo 19 95 764 8.04 12 0 0
Josh Levine 13 66 654 9.91 12 0 4
Pamela Harvey 20 94 640 6.81 8 5 1
Laurent Foucault 9 80 612 7.65 12 2 0
Jonathan Lyristis 13 96 576 6.00 14 2 3
Avery Klimas 9 43 503 11.70 15 0 1
Christian Pedroza 9 40 420 10.50 7 7 2
Charles-Édouard Bertrand 18 29 323 11.14 6 4 0
Jerome Hovington 8 28 316 11.29 6 2 0
Isiah Allard 5 27 311 11.52 8 1 7
James Langshaw 9 33 299 9.06 2 4 0
Alexis Ferrand 7 25 244 9.76 5 0 0
Diego Campos 18 17 237 13.94 2 0 0
Stanley Louis 17 22 223 10.14 3 1 1
André-Philippe Bertrand 20 23 223 9.70 4 3 0
Alex Lagace 11 17 207 12.18 3 3 0
Jon Evans 26 21 193 9.19 4 1 0
Ryan McSweeny 6 14 184 13.14 3 0 0
Manuel Allard-Roy 3 18 166 9.22 3 3 1
Charles Verreault 2 10 85 8.50 1 2 0
Demario Cooper 15 7 71 10.14 2 0 0
Maximilien Sadori 1 9 59 6.56 0 0 0
Christian Delforge 6 8 42 5.25 0 0 0
Justin White 1 6 32 5.33 1 0 0
Remy Nguyen 2 4 30 7.50 1 0 0
Adam Rudick 2 2 28 14.00 1 0 1
Mike Jaz 4 4 24 6.00 0 0 0
Kerano Johnson 1 2 18 9.00 2 0 0
James Infantino 4 2 16 8.00 0 1 0
Omar Cid 5 1 9 9.00 0 0 0
Laurent Foucault 1 1 5 5.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
William Power 39 631 902 5416 105 41 69.96 26 4 6.00 8.58 21 17
Demario Cooper 15 310 442 2950 60 18 70.14 40 4 6.67 9.52 13 12
André-Philippe Bertrand 20 243 416 2022 39 33 58.41 0 0 4.86 8.32 17 0
Jon Evans 26 211 368 2009 37 25 57.34 6 1 5.46 9.52 12 2
Iggy Valdes-Manzanedo 19 76 125 734 13 10 60.80 3 0 5.87 9.66 7 3
Kris Hope 30 28 42 324 7 2 66.67 1 1 7.71 11.57 2 1
Christian Delforge 6 38 73 311 5 4 52.05 0 0 4.26 8.18 1 0
Mauricio Toscano 27 12 22 113 1 3 54.55 0 0 5.14 9.42 1 0
Meïs Ngarane 40 1 1 11 0 0 100.00 0 0 11.00 11.00 0 0
Charles Verreault 2 1 1 7 0 0 100.00 0 0 7.00 7.00 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
André-Philippe Bertrand 20 68 452 6.65 6 0
Demario Cooper 15 110 361 3.28 6 1
William Power 39 64 157 2.45 1 1
Jon Evans 26 27 76 2.81 3 0
Christian Delforge 6 19 60 3.16 1 0
Kris Hope 30 3 10 3.33 0 0
James Langshaw 9 1 4 4.00 0 0
Catherine Boucher 24 1 3 3.00 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Meïs Ngarane 40 150 1 11 0 20 2 0 0
Kris Hope 30 94 0 10 0 18 0 0 0
William Power 39 89 4 17 0 28 2 0 0
Pamela Harvey 20 69 0 3 0 7 0 0 0
Diego Campos 18 54 1 3 0 5 0 0 0
Mauricio Toscano 27 52 0 6 0 12 1 0 0
Demario Cooper 15 43 1 3 0 5 0 0 0
André-Philippe Bertrand 20 43 0 15 0 16 3 0 0
James Langshaw 9 39 0 4 0 6 1 0 0
Christian Pedroza 9 38 1 1 0 1 0 0 0
Catherine Boucher 24 37 31 0 1 2 0 0 0
Josh Levine 13 34 1 1 0 3 0 0 0
Avery Klimas 9 29 0 1 0 0 0 0 0
Jonathan Lyristis 13 26 13 0 0 2 0 0 0
Jon Evans 26 26 0 2 0 4 0 0 0
Charles-Édouard Bertrand 18 25 0 3 0 5 0 0 0
Jerome Hovington 8 25 0 4 0 2 0 0 1
Iggy Valdes-Manzanedo 19 25 1 2 0 0 0 0 0
Stanley Louis 17 23 15 0 0 10 0 0 0
Alexis Ferrand 7 21 0 5 0 2 0 0 0
Alex Lagace 11 20 0 2 0 2 0 0 0
Laurent Foucault 9 19 0 3 0 2 0 0 0
Ryan McSweeny 6 16 0 1 0 4 0 0 0
Remy Nguyen 2 11 0 1 0 2 0 0 0
Manuel Allard-Roy 3 9 0 3 0 2 0 0 0
James Infantino 4 8 0 2 0 1 0 0 0
Geoffroy Vigneault 1 7 0 0 0 0 0 0 0
Charles Verreault 2 7 0 2 0 0 0 0 0
Adam Rudick 2 6 1 0 0 2 0 0 0
Omar Cid 5 6 1 0 0 1 0 0 0
Christian Delforge 6 5 0 6 0 3 1 0 0
Laurent Foucault 1 3 0 0 0 0 0 0 0
Justin White 1 3 0 0 0 2 0 0 0
Isiah Allard 5 1 1 0 0 4 0 0 0
Maximilien Sadori 1 1 0 0 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 12 09/10/2016 Iron Wolves 19 War Pigs 20
Plays 60 08/05/2023 Holy Trollers 50 Iron Wolves 33
Turnovers 6 09/17/2016 Butte Pirates 33 Iron Wolves 0
First Downs 17 08/05/2023 Holy Trollers 50 Iron Wolves 33
Scoring Percentage 100% 09/10/2016 War Pigs 7 Iron Wolves 40
Attempted Converts 8 06/08/2024 Iron Wolves 49 Master Chiefs 18
Successful Converts 6 07/01/2023 Outlaws 28 Iron Wolves 42
Convert Percentage 100% 11/05/2022 Iron Wolves 21 Les Gros Coqs 52
Offensive Yards 361 09/02/2023 Outlaws 46 Iron Wolves 47
Touchdowns 7 08/13/2016 Butte Pirates 30 Iron Wolves 45

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 40 08/05/2023 Holy Trollers 50 Iron Wolves 33
Receiving Yards 350 09/02/2023 Outlaws 46 Iron Wolves 47
Average Yards Per Reception 14.81 07/15/2023 Iron Wolves 30 Holy Trollers 28
Receiving Touchdowns 7 08/13/2016 Butte Pirates 30 Iron Wolves 45
Receiving 1 Point Converts 6 07/01/2023 Outlaws 28 Iron Wolves 42
Receiving 2 Point Converts 3 07/29/2023 Holy Trollers 46 Iron Wolves 36

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 55 09/02/2023 Outlaws 46 Iron Wolves 47
Passes Completed 40 08/05/2023 Holy Trollers 50 Iron Wolves 33
Completion Percentage 87.18% 10/22/2022 Les Centurions 34 Iron Wolves 38
Passing Yards 350 09/02/2023 Outlaws 46 Iron Wolves 47
Average Yards Per Attempt 10.83 09/03/2022 Iron Wolves 36 Holy Trollers 39
Average Yards Per Completion 14.81 07/15/2023 Iron Wolves 30 Holy Trollers 28
Passing Touchdowns 7 08/13/2016 Butte Pirates 30 Iron Wolves 45
Passing 1 Point Conversions 6 07/01/2023 Outlaws 28 Iron Wolves 42
Passing 2 Point Conversions 3 07/29/2023 Holy Trollers 46 Iron Wolves 36
Interceptions Against 6 09/17/2016 Butte Pirates 33 Iron Wolves 0
Sacked 6 10/14/2023 Les Centurions 40 Iron Wolves 42
QB Rating 151.39 09/03/2022 Iron Wolves 36 Holy Trollers 39

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 14 09/16/2023 Iron Wolves 45 Les Centurions 30
Rushing Yards 145 09/16/2023 Iron Wolves 45 Les Centurions 30
Average Yards Per Rush 12 06/11/2016 Iron Wolves 44 All Day 18
Rushing Touchdowns 2 09/10/2016 Iron Wolves 19 War Pigs 20
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 1 10/15/2022 Iron Wolves 27 Outlaws 26

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 31 08/24/2024 Iron Wolves 46 Outlaws 39
Passes Defended 7 10/22/2016 Deep Threats 13 Iron Wolves 46
Interceptions 6 08/27/2022 Les Gros Coqs 21 Iron Wolves 31
Sacks 4 07/02/2016 Iron Wolves 19 Krakens 23
Safeties 1 08/13/2016 Butte Pirates 30 Iron Wolves 45
Pick 6 2 10/22/2016 Deep Threats 13 Iron Wolves 46
Pick 1 0 - - - - -
Pick 2 1 09/10/2022 Outlaws 46 Iron Wolves 33

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 5 06/04/2016 Browns 13 Iron Wolves 18
Penalty Yards 25 09/10/2022 Outlaws 46 Iron Wolves 33
Offensive Penalties 5 06/04/2016 Browns 13 Iron Wolves 18
Offensive Penalty Yards 22 06/04/2016 Browns 13 Iron Wolves 18
Defensive Penalties 4 09/07/2024 Iron Wolves 20 A-Team 32
Defensive Penalty Yards 25 09/07/2024 Iron Wolves 20 A-Team 32

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football