OFF.
528.34
DEF.
501.43
OV.
1029.77
PPG
40.20
OPPG
30.80

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 2 3:00 PM Le Ber 1 Loss 40 39 Boxscore
Week 3 1:30 PM Arthur-Therrien 1 Win 47 38 Boxscore
Week 4 3:00 PM D'Arcy-McGee 1 Win 20 32 Boxscore
Week 5 9:00 AM Le Ber 1 Win 7 41 Boxscore
Week 5 1:30 PM Le Ber 1 Loss 49 42 Boxscore
Week 7 1:30 PM Arthur-Therrien 1
Week 8 4:30 PM Arthur-Therrien 1
Week 9 3:00 PM Le Ber 1
Week 10 4:30 PM Arthur-Therrien 1
Week 11 3:00 PM Arthur-Therrien 1

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Andrew Grant 5 32 268 8.38 6 2 0
Laurent Foucault 4 24 185 7.71 5 1 2
Ashton Thibeault 3 9 159 17.67 3 1 2
Jeremy Rooney 4 8 124 15.50 2 0 2
Dilan Daoust 3 10 99 9.90 3 0 0
Devin Daoust 5 19 97 5.11 4 1 0
Joey Notaro 5 9 97 10.78 4 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
David Daoust 5 111 179 1029 27 5 62.01 4 1 5.75 9.27 5 6

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
David Daoust 5 12 21 1.75 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Joey Notaro 5 22 0 4 0 5 3 0 0
Andrew Grant 5 15 0 2 0 5 0 0 0
Devin Daoust 5 14 6 0 1 1 0 0 0
Dilan Daoust 3 12 0 1 0 3 0 0 0
Laurent Foucault 4 12 1 1 0 2 0 0 0
Jeremy Rooney 4 9 0 2 0 1 0 0 0
Ashton Thibeault 3 5 0 3 0 1 0 0 0
David Daoust 5 1 0 0 0 0 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
David Daoust 18 71.24 70.53 71.94 81.56
Devin Daoust 13 78.25 83.13 73.37 N/A
Dilan Daoust 12 85.19 82.86 87.52 65.32
Laurent Foucault 85 80.92 84.18 77.65 N/A
Andrew Grant 10 91.23 92.59 89.87 75
Joey Notaro 1 76.99 86.81 67.17 N/A
Jeremy Rooney 2 88.52 88.02 89.01 N/A
Ashton Thibeault 3 89.6 95.18 84.01 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Andrew Grant 35 155 1605 10.35 35 4 3
Ashton Thibeault 31 116 1546 13.33 37 3 8
Laurent Foucault 37 191 1498 7.84 24 6 14
Dilan Daoust 38 137 1248 9.11 22 3 1
Devin Daoust 19 115 617 5.37 11 2 2
Jeremy Rooney 21 55 614 11.16 11 4 4
Charles Olivier Vachon 21 40 500 12.50 9 2 2
James Colley 17 29 392 13.52 12 0 6
William Power 10 31 378 12.19 9 3 2
Hinsley Adams 24 33 328 9.94 6 1 1
Shawn Haney 6 18 263 14.61 2 0 0
Dave Centomo 8 18 216 12.00 4 0 2
Danny D'Amour 8 15 158 10.53 5 0 1
Joey Notaro 5 9 97 10.78 4 0 0
Alejandro Achi Dizazzo 9 6 95 15.83 2 1 0
Kris Hope 3 3 16 5.33 0 0 0
Vinny Gualano 6 1 15 15.00 1 0 0
Demario Cooper 1 2 15 7.50 1 0 0
David Daoust 40 2 9 4.50 0 0 2
Kareem Anthony Chilcott 1 1 8 8.00 0 0 0
Jeremy Rooney 1 2 7 3.50 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
David Daoust 40 807 1285 7920 161 71 62.80 49 8 6.16 9.81 23 23
Michael Roy 5 119 185 1179 20 7 64.32 8 4 6.37 9.91 2 5
Dilan Daoust 38 22 44 326 9 3 50.00 0 0 7.41 14.82 2 14
Devin Daoust 19 2 2 23 0 0 100.00 0 0 11.50 11.50 0 0
Andrew Grant 35 1 1 7 0 0 100.00 0 0 7.00 7.00 0 1
Hinsley Adams 24 1 1 5 0 0 100.00 0 0 5.00 5.00 0 0
James Colley 17 1 1 5 0 0 100.00 0 0 5.00 5.00 0 0
Vinny Gualano 6 1 1 3 0 0 100.00 0 0 3.00 3.00 0 4

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
David Daoust 40 121 230 1.90 2 8
Michael Roy 5 16 19 1.19 2 0
Dilan Daoust 38 1 14 14.00 0 0
Danny D'Amour 8 1 12 12.00 1 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Dilan Daoust 38 199 1 10 0 19 2 0 0
Andrew Grant 35 107 4 10 0 21 1 2 0
Jeremy Rooney 21 57 0 9 0 13 3 0 0
Laurent Foucault 37 51 4 2 1 8 0 0 0
Charles Olivier Vachon 21 50 11 6 0 15 1 0 1
Hinsley Adams 24 48 30 1 1 11 0 0 0
Ashton Thibeault 31 47 0 15 0 11 1 0 0
James Colley 17 38 0 8 0 7 1 0 0
Devin Daoust 19 35 7 0 1 2 0 0 0
Shawn Haney 6 23 0 0 0 1 0 0 0
Joey Notaro 5 22 0 4 0 5 3 0 0
William Power 10 22 0 2 0 4 1 0 0
Dave Centomo 8 18 0 1 0 3 0 0 0
Vinny Gualano 6 17 1 1 0 2 0 0 0
Kareem Anthony Chilcott 1 16 0 0 0 1 0 0 0
David Daoust 40 15 1 0 0 1 0 0 0
Alejandro Achi Dizazzo 9 13 0 3 0 7 1 0 0
Danny D'Amour 8 12 0 1 0 1 0 0 0
Kris Hope 3 6 0 0 0 2 0 0 0
Jeremy Rooney 1 4 0 0 0 1 0 0 0
Demario Cooper 1 3 0 0 0 2 0 0 0
Devin Daoust 1 1 0 0 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 12 10/14/2023 A-Team 48 Busch Boys 58
Plays 52 10/29/2022 A-Team 42 Les Centurions 38
Turnovers 5 09/02/2023 Busch Boys 25 A-Team 32
First Downs 16 10/14/2023 A-Team 48 Busch Boys 58
Scoring Percentage 150% 09/14/2024 KOLB 49 A-Team 42
Attempted Converts 8 06/22/2024 Busch Boys 32 A-Team 57
Successful Converts 6 06/22/2024 Busch Boys 32 A-Team 57
Convert Percentage 100% 06/11/2022 A-Team 16 Holy Trollers 27
Offensive Yards 369 10/14/2023 A-Team 48 Busch Boys 58
Touchdowns 8 06/22/2024 Busch Boys 32 A-Team 57

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 36 10/14/2023 A-Team 48 Busch Boys 58
Receiving Yards 369 10/14/2023 A-Team 48 Busch Boys 58
Average Yards Per Reception 16.56 09/23/2023 Les Centurions 32 A-Team 44
Receiving Touchdowns 8 06/22/2024 Busch Boys 32 A-Team 57
Receiving 1 Point Converts 3 07/16/2022 A-Team 45 Bitter Boys 12
Receiving 2 Point Converts 4 09/10/2022 Les Centurions 0 A-Team 25

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 47 10/14/2023 A-Team 48 Busch Boys 58
Passes Completed 36 10/14/2023 A-Team 48 Busch Boys 58
Completion Percentage 83.78% 06/04/2022 Les Gros Coqs 32 A-Team 34
Passing Yards 369 10/14/2023 A-Team 48 Busch Boys 58
Average Yards Per Attempt 10.96 06/18/2022 Holy Trollers 20 A-Team 40
Average Yards Per Completion 16.56 09/23/2023 Les Centurions 32 A-Team 44
Passing Touchdowns 8 06/22/2024 Busch Boys 32 A-Team 57
Passing 1 Point Conversions 3 07/16/2022 A-Team 45 Bitter Boys 12
Passing 2 Point Conversions 5 09/10/2022 Les Centurions 0 A-Team 25
Interceptions Against 5 09/02/2023 Busch Boys 25 A-Team 32
Sacked 4 07/02/2022 Les Gros Coqs 26 A-Team 6
QB Rating 138.21 10/14/2023 A-Team 48 Busch Boys 58

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 11 07/09/2022 A-Team 24 Bitter Boys 7
Rushing Yards 42 07/23/2022 Les Centurions 37 A-Team 22
Average Yards Per Rush 16 05/04/2024 Master Chiefs 42 A-Team 43
Rushing Touchdowns 1 07/02/2022 Les Gros Coqs 26 A-Team 6
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 2 10/14/2023 A-Team 48 Busch Boys 58

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 29 09/17/2022 Les Gros Coqs 37 A-Team 27
Passes Defended 10 10/01/2022 A-Team 46 Iron Wolves 6
Interceptions 5 05/28/2022 A-Team 41 Outlaws 24
Sacks 4 10/21/2023 A-Team 12 Iron Wolves 26
Safeties 1 05/21/2022 A-Team 25 Les Centurions 47
Pick 6 1 05/07/2022 Outlaws 36 A-Team 28
Pick 1 1 05/21/2022 A-Team 25 Les Centurions 47
Pick 2 1 09/24/2022 A-Team 34 Holy Trollers 36

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 8 11/05/2022 A-Team 18 Outlaws 14
Penalty Yards 50 11/05/2022 A-Team 18 Outlaws 14
Offensive Penalties 4 10/29/2022 Iron Wolves 24 A-Team 21
Offensive Penalty Yards 25 06/15/2024 A-Team 32 Master Chiefs 33
Defensive Penalties 6 11/05/2022 A-Team 18 Outlaws 14
Defensive Penalty Yards 37 09/10/2022 Les Centurions 0 A-Team 25

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football