OFF.
471.7
DEF.
476.52
OV.
948.22
PPG
29.40
OPPG
29.20

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 3:00 PM D'Arcy-McGee 2 Loss 35 37 Boxscore
Week 2 10:30 AM Le Ber 1 Win 30 19 Boxscore
Week 3 10:30 AM Arthur-Therrien 2 Loss 36 24 Boxscore
Week 4 10:30 AM Arthur-Therrien 2 Win 26 32 Boxscore
Week 4 4:30 PM D'Arcy-McGee 1 Loss 28 26 Boxscore
Week 6 12:00 PM Arthur-Therrien 1
Week 7 4:30 PM D'Arcy-McGee 1
Week 8 9:00 AM Le Ber 1
Week 9 9:00 AM Le Ber 1
Week 10 12:00 PM D'Arcy-McGee 1

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Will Power 5 42 320 7.62 7 0 2
Remy Nguyen 5 15 166 11.07 0 1 0
Simon Duchesne 5 17 163 9.59 2 0 0
Maximilien Sadori 3 17 134 7.88 2 0 0
Ryan Richard Lee 5 12 119 9.92 4 0 0
Simon Valiquette 1 12 81 6.75 2 0 1
Victor Davis 4 7 79 11.29 1 0 1
Robert White 5 8 54 6.75 3 0 0
Nicolas Poitevin 1 1 13 13.00 1 0 0
Yavar Ashrafi 4 1 4 4.00 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Terry Babalis 4 105 154 951 19 4 68.18 7 1 6.18 9.06 1 3
Simon Duchesne 5 27 41 182 3 1 65.85 0 0 4.44 6.74 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Terry Babalis 4 23 79 3.43 0 0
Simon Duchesne 5 5 60 12.00 1 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Remy Nguyen 5 19 8 1 0 3 0 0 0
Yavar Ashrafi 4 18 1 0 0 3 0 0 0
Will Power 5 14 0 0 0 2 0 0 0
Victor Davis 4 13 0 1 0 4 0 0 0
Simon Duchesne 5 11 0 1 0 1 0 0 0
Robert White 5 10 1 0 0 1 0 0 0
Ryan Richard Lee 5 5 0 0 0 0 0 0 0
Nicolas Poitevin 1 3 0 0 0 0 0 0 0
Maximilien Sadori 3 1 0 0 0 0 0 0 0
Simon Valiquette 1 1 0 0 0 0 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Yavar Ashrafi 77 70 70 70 N/A
Terry Babalis 19 77.34 74.6 80.08 68.28
Victor Davis 81 76 75.81 76.19 N/A
Simon Duchesne 5 83.96 83.89 84.03 85.89
Ryan Richard Lee 22 70 70 70 N/A
Remy Nguyen 13 77.59 81.06 74.12 N/A
Will Power 18 85.06 81.28 88.83 86.56
Maximilien Sadori 17 75.34 81.38 69.3 N/A
Robert White 1 72.82 72.37 73.27 69.82

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Will Power 28 184 1504 8.17 27 0 15
Robert White 35 136 1089 8.01 20 1 4
Josh Levine 18 116 1015 8.75 23 1 5
Remy Nguyen 23 85 975 11.47 16 2 2
David Gutkovsky 15 63 565 8.97 14 0 1
Simon Valiquette 18 93 493 5.30 11 1 8
Jafar Hassan 17 73 468 6.41 11 4 5
Ryan McSweeny 10 33 449 13.61 10 0 6
Dilan Daoust 6 43 373 8.67 11 0 0
Manu Allard 9 41 346 8.44 5 1 1
Max Rosenfeld 6 32 257 8.03 3 2 1
Quentin Leduc 7 21 243 11.57 6 0 2
Simon Duchesne 5 17 163 9.59 2 0 0
Maximilien Sadori 3 17 134 7.88 2 0 0
Rory Kelly 5 5 119 23.80 2 1 0
Ryan Richard Lee 5 12 119 9.92 4 0 0
Simon Valiquette 1 12 81 6.75 2 0 1
Kareem Anthony Chilcott 6 12 80 6.67 1 1 0
Maxime Veron 8 12 79 6.58 4 0 1
Victor Davis 4 7 79 11.29 1 0 1
Manuel Allard-Roy 2 6 49 8.17 1 0 0
Benjamin Mallette 1 6 41 6.83 0 0 0
Marvin Steinberg 1 4 34 8.50 1 0 0
Benjamin Denis 1 5 33 6.60 0 0 0
Nicolas Poitevin 1 1 13 13.00 1 0 0
Yavar Ashrafi 4 1 4 4.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Stephen Harripersaud 26 828 1144 6855 141 41 72.38 16 8 5.99 8.28 10 34
Terry Babalis 4 105 154 951 19 4 68.18 7 1 6.18 9.06 1 3
Will Power 28 42 64 503 10 2 65.63 2 0 7.86 11.98 0 7
David Gutkovsky 15 27 38 244 5 1 71.05 0 2 6.42 9.04 3 4
Robert White 35 20 30 210 4 3 66.67 1 0 7.00 10.50 0 2
Simon Duchesne 5 27 41 182 3 1 65.85 0 0 4.44 6.74 0 0
Jafar Hassan 17 2 5 12 0 1 40.00 0 0 2.40 6.00 0 1

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Terry Babalis 4 23 79 3.43 0 0
Simon Duchesne 5 5 60 12.00 1 0
Robert White 35 5 51 10.20 1 0
Stephen Harripersaud 26 36 15 0.42 0 0
Josh Levine 18 2 6 3.00 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Will Power 28 65 0 13 0 18 1 0 0
Robert White 35 55 7 5 1 13 0 0 0
Remy Nguyen 23 52 15 3 0 10 0 0 0
Josh Levine 18 52 0 6 0 13 0 0 0
David Gutkovsky 15 47 0 5 0 10 1 0 0
Jafar Hassan 17 29 0 1 0 0 0 0 0
Max Rosenfeld 6 27 1 4 0 6 0 0 0
Ryan McSweeny 10 25 0 1 0 5 0 0 0
Kareem Anthony Chilcott 6 24 0 2 0 4 1 1 0
Dilan Daoust 6 23 0 0 0 4 0 0 0
Quentin Leduc 7 20 0 2 0 6 0 0 0
Manu Allard 9 18 0 4 0 3 0 0 0
Yavar Ashrafi 4 18 1 0 0 3 0 0 0
Simon Valiquette 18 16 0 0 0 5 0 0 0
Maxime Veron 8 13 5 0 0 0 0 0 0
Victor Davis 4 13 0 1 0 4 0 0 0
Simon Duchesne 5 11 0 1 0 1 0 0 0
Rory Kelly 5 7 0 2 0 2 1 0 0
Stephen Harripersaud 26 5 0 0 0 0 0 0 0
Benjamin Denis 1 5 0 0 0 0 0 0 0
Ryan Richard Lee 5 5 0 0 0 0 0 0 0
Marvin Steinberg 1 3 0 2 0 0 0 0 0
Benjamin Mallette 1 3 0 0 0 0 0 0 0
Nicolas Poitevin 1 3 0 0 0 0 0 0 0
Manuel Allard-Roy 2 2 0 0 0 0 0 0 0
Simon Valiquette 1 1 0 0 0 0 0 0 0
Maximilien Sadori 3 1 0 0 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 13 11/04/2023 Thunder Buddies 54 Nice TDs 63
Plays 58 10/29/2022 Thunder Buddies 38 Jagerbomb 50
Turnovers 4 07/22/2023 Thunder Buddies 30 Idaho Udapimps 52
First Downs 19 08/05/2023 Thunder Buddies 21 Idaho Udapimps 26
Scoring Percentage 100% 10/01/2022 Red Raiders 26 Thunder Buddies 48
Attempted Converts 8 09/10/2022 Thunder Buddies 48 The Marvels 47
Successful Converts 4 09/10/2022 Thunder Buddies 48 The Marvels 47
Convert Percentage 75% 09/17/2022 Thunder Buddies 28 Nice TDs 26
Offensive Yards 385 07/08/2023 Idaho Udapimps 52 Thunder Buddies 46
Touchdowns 8 05/20/2023 Thunder Buddies 0 Spritz Gang 37

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 41 11/04/2023 Thunder Buddies 54 Nice TDs 63
Receiving Yards 380 07/08/2023 Idaho Udapimps 52 Thunder Buddies 46
Average Yards Per Reception 12.59 10/01/2022 Red Raiders 26 Thunder Buddies 48
Receiving Touchdowns 8 05/20/2023 Thunder Buddies 0 Spritz Gang 37
Receiving 1 Point Converts 3 09/17/2022 Thunder Buddies 28 Nice TDs 26
Receiving 2 Point Converts 4 10/29/2022 Thunder Buddies 38 Jagerbomb 50

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 57 10/29/2022 Thunder Buddies 38 Jagerbomb 50
Passes Completed 41 11/04/2023 Thunder Buddies 54 Nice TDs 63
Completion Percentage 88.89% 09/16/2023 KOLB 32 Thunder Buddies 39
Passing Yards 380 07/08/2023 Idaho Udapimps 52 Thunder Buddies 46
Average Yards Per Attempt 10.26 10/01/2022 Red Raiders 26 Thunder Buddies 48
Average Yards Per Completion 12.59 10/01/2022 Red Raiders 26 Thunder Buddies 48
Passing Touchdowns 8 05/20/2023 Thunder Buddies 0 Spritz Gang 37
Passing 1 Point Conversions 3 09/17/2022 Thunder Buddies 28 Nice TDs 26
Passing 2 Point Conversions 4 10/29/2022 Thunder Buddies 38 Jagerbomb 50
Interceptions Against 4 07/22/2023 Thunder Buddies 30 Idaho Udapimps 52
Sacked 2 09/03/2022 Les Tannantes 37 Thunder Buddies 34
QB Rating 149 10/01/2022 Red Raiders 26 Thunder Buddies 48

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 9 08/31/2024 Tigres 36 Thunder Buddies 24
Rushing Yards 60 09/07/2024 Respect 2.0 28 Thunder Buddies 26
Average Yards Per Rush 12 09/07/2024 Respect 2.0 28 Thunder Buddies 26
Rushing Touchdowns 1 10/14/2023 Thunder Buddies 30 KOLB 34
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 24 08/31/2024 Tigres 36 Thunder Buddies 24
Passes Defended 12 09/09/2023 Thunder Buddies 33 Pocket Rockets 32
Interceptions 4 10/22/2022 The Marvels 14 Thunder Buddies 43
Sacks 4 05/27/2023 The Marvels 26 Thunder Buddies 32
Safeties 1 09/16/2023 KOLB 32 Thunder Buddies 39
Pick 6 2 09/17/2022 Thunder Buddies 28 Nice TDs 26
Pick 1 1 09/17/2022 Thunder Buddies 28 Nice TDs 26
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 4 08/05/2023 Thunder Buddies 21 Idaho Udapimps 26
Penalty Yards 42 08/05/2023 Thunder Buddies 21 Idaho Udapimps 26
Offensive Penalties 3 10/14/2023 Thunder Buddies 30 KOLB 34
Offensive Penalty Yards 15 09/24/2022 Thunder Buddies 32 Red Raiders 20
Defensive Penalties 2 09/10/2022 Thunder Buddies 48 The Marvels 47
Defensive Penalty Yards 32 08/05/2023 Thunder Buddies 21 Idaho Udapimps 26

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football