OFF.
538.14
DEF.
503.81
OV.
1041.95
PPG
32.90
OPPG
40.30

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 3:00 PM Le Ber 1 OT Loss 42 43 Boxscore
Week 2 3:00 PM Le Ber 1 Loss 42 47 Boxscore
Week 4 10:30 AM D'Arcy McGee 1 Loss 38 43 Boxscore
Week 5 12:00 PM Le Ber 1 Loss 49 18 Boxscore
Week 6 12:00 PM D'Arcy McGee 1 Win 32 33 Boxscore
Week 6 1:30 PM D'Arcy McGee 1 Loss 32 40 Boxscore
Week 7 12:00 PM D'Arcy McGee 1 Loss 33 32 Boxscore
Week 8 9:00 AM Arthur-Therrien 1 Loss 37 36 Boxscore
Week 9 3:00 PM D'Arcy McGee 1 Loss 46 41 Boxscore
Week 10 1:30 PM D'Arcy McGee 1 Loss 15 33 Boxscore

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Ashton Thibeault 9 67 765 11.42 17 1 4
Shawn Haney 10 36 395 10.97 7 1 0
Jeremy Rooney 9 42 349 8.31 10 2 3
Avery Klimas 9 37 309 8.35 7 1 1
Mike Jaz 10 41 259 6.32 2 3 0
Viktor Okoro 9 13 175 13.46 2 0 2
Benjamin Faubert 6 7 85 12.14 1 1 0
Elijah Hicks 6 8 63 7.88 0 0 0
Robert White 7 3 42 14.00 1 0 0
Benoit Maynard 7 3 12 4.00 0 0 0
Michael Roy 2 2 10 5.00 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Vinny Gualano 7 198 289 1859 38 10 68.51 11 2 6.43 9.39 8 8
Craig Owy O'Brien 2 26 41 244 4 1 63.41 0 0 5.95 9.38 0 1
Elijah Hicks 6 18 30 191 3 5 60.00 2 1 6.37 10.61 0 0
Pierre-Olivier Tremblay-Agelakos 1 15 28 135 2 4 53.57 2 0 4.82 9.00 1 1
Mike Jaz 10 2 2 35 0 0 100.00 0 0 17.50 17.50 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Vinny Gualano 7 23 14 0.61 2 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Avery Klimas 9 39 0 1 0 6 0 0 0
Jeremy Rooney 9 35 0 4 0 5 1 0 0
Shawn Haney 10 30 0 0 0 10 0 0 0
Ashton Thibeault 9 30 0 3 0 6 0 0 0
Elijah Hicks 6 21 0 1 0 3 0 0 0
Viktor Okoro 9 20 1 1 0 5 0 0 0
Vinny Gualano 7 15 0 0 0 2 1 0 0
Benoit Maynard 7 6 4 0 0 0 0 0 0
James Infantino 1 6 0 0 0 0 0 0 0
Benjamin Faubert 6 2 0 0 0 0 0 0 0
Robert White 7 1 0 0 0 3 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Benjamin Faubert 7 80.17 83.16 77.18 N/A
Vinny Gualano 20 77.14 75.35 78.93 93.25
Shawn Haney 3 85.84 87.81 83.87 N/A
Elijah Hicks 18 79.54 75.4 83.68 62.14
Mike Jaz 69 74.87 79.73 70 N/A
Avery Klimas 34 85.23 88.05 82.41 75
Benoit Maynard 17 75.96 72.75 79.17 60.61
Craig Owy O'Brien 7 75 75 75 86.25
Viktor Okoro 88 83.33 85.83 80.83 N/A
Jeremy Rooney 22 88.52 88.02 89.01 N/A
Michael Roy 7 69.48 75.18 63.78 88.86
Tyrell Sutton N/A 75 75 75 N/A
Ashton Thibeault 8 89.6 95.18 84.01 N/A
Robert White 1 72.82 72.37 73.27 69.82

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Ashton Thibeault 9 67 765 11.42 17 1 4
Shawn Haney 10 36 395 10.97 7 1 0
Jeremy Rooney 9 42 349 8.31 10 2 3
Avery Klimas 9 37 309 8.35 7 1 1
Mike Jaz 10 41 259 6.32 2 3 0
Viktor Okoro 9 13 175 13.46 2 0 2
Benjamin Faubert 6 7 85 12.14 1 1 0
Elijah Hicks 6 8 63 7.88 0 0 0
Robert White 7 3 42 14.00 1 0 0
Benoit Maynard 7 3 12 4.00 0 0 0
Michael Roy 2 2 10 5.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Vinny Gualano 7 198 289 1859 38 10 68.51 11 2 6.43 9.39 8 8
Craig Owy O'Brien 2 26 41 244 4 1 63.41 0 0 5.95 9.38 0 1
Elijah Hicks 6 18 30 191 3 5 60.00 2 1 6.37 10.61 0 0
Pierre-Olivier Tremblay-Agelakos 1 15 28 135 2 4 53.57 2 0 4.82 9.00 1 1
Mike Jaz 10 2 2 35 0 0 100.00 0 0 17.50 17.50 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Vinny Gualano 7 23 14 0.61 2 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Avery Klimas 9 39 0 1 0 6 0 0 0
Jeremy Rooney 9 35 0 4 0 5 1 0 0
Shawn Haney 10 30 0 0 0 10 0 0 0
Ashton Thibeault 9 30 0 3 0 6 0 0 0
Elijah Hicks 6 21 0 1 0 3 0 0 0
Viktor Okoro 9 20 1 1 0 5 0 0 0
Vinny Gualano 7 15 0 0 0 2 1 0 0
Benoit Maynard 7 6 4 0 0 0 0 0 0
James Infantino 1 6 0 0 0 0 0 0 0
Benjamin Faubert 6 2 0 0 0 0 0 0 0
Robert White 7 1 0 0 0 3 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 11 06/22/2024 Busch Boys 33 Master Chiefs 32
Plays 55 05/04/2024 Master Chiefs 42 A-Team 43
Turnovers 5 06/08/2024 Iron Wolves 49 Master Chiefs 18
First Downs 16 06/01/2024 Master Chiefs 38 Outlaws 43
Scoring Percentage 85.71% 05/11/2024 Master Chiefs 42 Busch Boys 47
Attempted Converts 8 05/04/2024 Master Chiefs 42 A-Team 43
Successful Converts 5 05/11/2024 Master Chiefs 42 Busch Boys 47
Convert Percentage 100% 07/13/2024 Master Chiefs 15 Iron Wolves 33
Offensive Yards 315 05/04/2024 Master Chiefs 42 A-Team 43
Touchdowns 7 05/04/2024 Master Chiefs 42 A-Team 43

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 37 05/04/2024 Master Chiefs 42 A-Team 43
Receiving Yards 324 05/04/2024 Master Chiefs 42 A-Team 43
Average Yards Per Reception 11.19 06/15/2024 Master Chiefs 32 Outlaws 40
Receiving Touchdowns 7 05/04/2024 Master Chiefs 42 A-Team 43
Receiving 1 Point Converts 4 05/11/2024 Master Chiefs 42 Busch Boys 47
Receiving 2 Point Converts 2 06/29/2024 A-Team 37 Master Chiefs 36

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 50 05/04/2024 Master Chiefs 42 A-Team 43
Passes Completed 37 05/04/2024 Master Chiefs 42 A-Team 43
Completion Percentage 78.72% 06/01/2024 Master Chiefs 38 Outlaws 43
Passing Yards 324 05/04/2024 Master Chiefs 42 A-Team 43
Average Yards Per Attempt 7.58 07/06/2024 Outlaws 46 Master Chiefs 41
Average Yards Per Completion 11.19 06/15/2024 Master Chiefs 32 Outlaws 40
Passing Touchdowns 7 05/04/2024 Master Chiefs 42 A-Team 43
Passing 1 Point Conversions 4 05/11/2024 Master Chiefs 42 Busch Boys 47
Passing 2 Point Conversions 2 06/29/2024 A-Team 37 Master Chiefs 36
Interceptions Against 5 06/08/2024 Iron Wolves 49 Master Chiefs 18
Sacked 3 05/04/2024 Master Chiefs 42 A-Team 43
QB Rating 132.67 06/01/2024 Master Chiefs 38 Outlaws 43

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 5 06/15/2024 A-Team 32 Master Chiefs 33
Rushing Yards 18 06/15/2024 A-Team 32 Master Chiefs 33
Average Yards Per Rush 3.6 06/15/2024 A-Team 32 Master Chiefs 33
Rushing Touchdowns 1 05/11/2024 Master Chiefs 42 Busch Boys 47
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 26 05/11/2024 Master Chiefs 42 Busch Boys 47
Passes Defended 8 06/22/2024 Busch Boys 33 Master Chiefs 32
Interceptions 3 06/22/2024 Busch Boys 33 Master Chiefs 32
Sacks 2 06/22/2024 Busch Boys 33 Master Chiefs 32
Safeties 0 - - - - -
Pick 6 1 06/22/2024 Busch Boys 33 Master Chiefs 32
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 5 06/15/2024 A-Team 32 Master Chiefs 33
Penalty Yards 32 05/04/2024 Master Chiefs 42 A-Team 43
Offensive Penalties 3 06/15/2024 A-Team 32 Master Chiefs 33
Offensive Penalty Yards 15 06/15/2024 A-Team 32 Master Chiefs 33
Defensive Penalties 3 05/04/2024 Master Chiefs 42 A-Team 43
Defensive Penalty Yards 32 05/04/2024 Master Chiefs 42 A-Team 43

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football