Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 2 10:30 AM Le Ber 3 Loss 24 19 Boxscore
Week 3 12:00 PM Arthur-Therrien 3 Win 34 14 Boxscore
Week 4 4:30 PM Arthur-Therrien 2 Win 45 33 Boxscore
Week 5 10:30 AM Arthur-Therrien 1 Win 12 39 Boxscore
Week 6 9:00 AM Le Ber 2 Win 44 13 Boxscore
Week 7 12:00 PM Arthur-Therrien 2 Win 6 54 Boxscore
Week 8 4:30 PM D'Arcy McGee 2 Loss 33 41 Boxscore
Week 9 12:00 PM Arthur-Therrien 2 Loss 38 19 Boxscore
Week 10 1:30 PM D'Arcy McGee 2 Loss 18 25 Boxscore
Week 11 4:30 PM D'Arcy McGee 2 Win 0 25 Boxscore
Week P1 12:00 PM Le Ber 3 Loss 20 14 Boxscore

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Antoine Bussieres 9 47 666 14.17 22 4 4
Steve Girardot 5 30 383 12.77 10 2 2
Jonathan Cloutier 9 28 324 11.57 8 3 0
Nicolas Cloutier 6 22 219 9.95 2 0 0
Jonathan Gauthier 8 8 84 10.50 1 0 0
David Cesare 9 10 43 4.30 2 0 0
Thomas Svoiski 1 5 41 8.20 1 0 0
Alexis Dorais 1 4 35 8.75 0 0 0
William Robidoux 1 2 17 8.50 0 1 1
Benjamin Denis 1 3 13 4.33 0 0 0
Camille Hamel 1 2 11 5.50 0 0 0
Gabriel Côté 1 1 7 7.00 0 0 0
Simon Valiquette 1 1 1 1.00 0 1 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Dave Lepine 9 149 260 1712 43 19 57.31 10 1 6.58 11.49 11 7
Goldrick Noel 1 14 32 132 3 3 43.75 2 1 4.13 9.43 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Dave Lepine 9 32 112 3.50 2 1
Nathan Cote-Cloutier 10 2 5 2.50 0 0
Goldrick Noel 1 4 1 0.25 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Antoine Bussieres 9 26 0 7 0 10 1 0 0
Nicolas Cloutier 6 26 0 1 0 2 0 0 0
Jonathan Gauthier 8 22 0 5 0 2 0 0 0
Jonathan Cloutier 9 16 1 11 0 6 0 0 0
Steve Girardot 5 14 0 4 0 3 1 0 0
Dave Lepine 9 11 0 4 0 3 0 0 0
Nathan Cote-Cloutier 10 10 5 0 0 2 0 0 0
Simon Valiquette 1 6 0 0 0 1 0 0 0
Goldrick Noel 1 5 0 0 0 2 0 0 0
Gabriel Côté 1 4 0 0 0 0 0 0 0
Camille Hamel 1 3 0 0 0 0 0 0 0
Alexis Dorais 1 3 0 0 0 1 0 0 0
William Robidoux 1 3 2 0 0 1 0 0 0
David Cesare 9 2 1 0 0 0 0 0 0
Thomas Svoiski 1 2 0 1 0 1 0 0 0
Benjamin Denis 1 1 0 0 0 1 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Antoine Bussieres 17 79.29 82.25 76.33 N/A
David Cesare 20 50 50 50 50
Jonathan Cloutier 1 84.81 82.02 87.6 N/A
Nicolas Cloutier 2 64.83 66.45 63.2 N/A
Nathan Cote-Cloutier 29 50 50 50 N/A
Jonathan Gauthier 59 59.82 56.06 63.57 N/A
Steve Girardot 87 75.93 80.38 71.48 N/A
Camille Hamel 18 59.34 56.88 61.79 N/A
Dave Lepine 4 71.91 72.5 71.31 70.58

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Antoine Bussieres 9 47 666 14.17 22 4 4
Steve Girardot 5 30 383 12.77 10 2 2
Jonathan Cloutier 9 28 324 11.57 8 3 0
Nicolas Cloutier 6 22 219 9.95 2 0 0
Jonathan Gauthier 8 8 84 10.50 1 0 0
David Cesare 9 10 43 4.30 2 0 0
Thomas Svoiski 1 5 41 8.20 1 0 0
Alexis Dorais 1 4 35 8.75 0 0 0
William Robidoux 1 2 17 8.50 0 1 1
Benjamin Denis 1 3 13 4.33 0 0 0
Camille Hamel 1 2 11 5.50 0 0 0
Gabriel Côté 1 1 7 7.00 0 0 0
Simon Valiquette 1 1 1 1.00 0 1 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Dave Lepine 9 149 260 1712 43 19 57.31 10 1 6.58 11.49 11 7
Goldrick Noel 1 14 32 132 3 3 43.75 2 1 4.13 9.43 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Dave Lepine 9 32 112 3.50 2 1
Nathan Cote-Cloutier 10 2 5 2.50 0 0
Goldrick Noel 1 4 1 0.25 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Nicolas Cloutier 6 26 0 1 0 2 0 0 0
Antoine Bussieres 9 26 0 7 0 10 1 0 0
Jonathan Gauthier 8 22 0 5 0 2 0 0 0
Jonathan Cloutier 9 16 1 11 0 6 0 0 0
Steve Girardot 5 14 0 4 0 3 1 0 0
Dave Lepine 9 11 0 4 0 3 0 0 0
Nathan Cote-Cloutier 10 10 5 0 0 2 0 0 0
Simon Valiquette 1 6 0 0 0 1 0 0 0
Goldrick Noel 1 5 0 0 0 2 0 0 0
Gabriel Côté 1 4 0 0 0 0 0 0 0
Camille Hamel 1 3 0 0 0 0 0 0 0
Alexis Dorais 1 3 0 0 0 1 0 0 0
William Robidoux 1 3 2 0 0 1 0 0 0
David Cesare 9 2 1 0 0 0 0 0 0
Thomas Svoiski 1 2 0 1 0 1 0 0 0
Benjamin Denis 1 1 0 0 0 1 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 13 06/08/2024 Bear Hood 44 FAD 13
Plays 44 06/29/2024 Action Squad 38 Bear Hood 19
Turnovers 5 06/29/2024 Action Squad 38 Bear Hood 19
First Downs 10 06/29/2024 Action Squad 38 Bear Hood 19
Scoring Percentage 85.71% 06/01/2024 The Legendaries 12 Bear Hood 39
Attempted Converts 8 06/08/2024 Bear Hood 44 FAD 13
Successful Converts 4 06/15/2024 KC Chiefs 6 Bear Hood 54
Convert Percentage 100% 07/13/2024 Hawks 0 Bear Hood 25
Offensive Yards 287 05/25/2024 Bear Hood 45 Mustard Tigers 33
Touchdowns 7 06/08/2024 Bear Hood 44 FAD 13

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 22 06/08/2024 Bear Hood 44 FAD 13
Receiving Yards 274 05/25/2024 Bear Hood 45 Mustard Tigers 33
Average Yards Per Reception 16.12 05/25/2024 Bear Hood 45 Mustard Tigers 33
Receiving Touchdowns 7 06/08/2024 Bear Hood 44 FAD 13
Receiving 1 Point Converts 2 05/18/2024 Bear Hood 34 Mimosa Crew 14
Receiving 2 Point Converts 2 06/15/2024 KC Chiefs 6 Bear Hood 54

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 42 06/08/2024 Bear Hood 44 FAD 13
Passes Completed 22 06/08/2024 Bear Hood 44 FAD 13
Completion Percentage 72.73% 06/01/2024 The Legendaries 12 Bear Hood 39
Passing Yards 274 05/25/2024 Bear Hood 45 Mustard Tigers 33
Average Yards Per Attempt 10.54 05/25/2024 Bear Hood 45 Mustard Tigers 33
Average Yards Per Completion 16.12 05/25/2024 Bear Hood 45 Mustard Tigers 33
Passing Touchdowns 7 06/08/2024 Bear Hood 44 FAD 13
Passing 1 Point Conversions 2 05/18/2024 Bear Hood 34 Mimosa Crew 14
Passing 2 Point Conversions 2 06/15/2024 KC Chiefs 6 Bear Hood 54
Interceptions Against 5 06/29/2024 Action Squad 38 Bear Hood 19
Sacked 4 06/29/2024 Action Squad 38 Bear Hood 19
QB Rating 140.06 05/25/2024 Bear Hood 45 Mustard Tigers 33

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 6 06/29/2024 Action Squad 38 Bear Hood 19
Rushing Yards 49 07/13/2024 Hawks 0 Bear Hood 25
Average Yards Per Rush 9.8 07/13/2024 Hawks 0 Bear Hood 25
Rushing Touchdowns 1 06/22/2024 Bear Hood 33 Tropic Thunder 41
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 1 06/22/2024 Bear Hood 33 Tropic Thunder 41

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 22 07/20/2024 Hawks 20 Bear Hood 14
Passes Defended 6 07/06/2024 Bear Hood 18 Drama Club 25
Interceptions 7 06/15/2024 KC Chiefs 6 Bear Hood 54
Sacks 2 05/18/2024 Bear Hood 34 Mimosa Crew 14
Safeties 0 - - - - -
Pick 6 1 05/25/2024 Bear Hood 45 Mustard Tigers 33
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 2 07/20/2024 Hawks 20 Bear Hood 14
Penalty Yards 10 07/20/2024 Hawks 20 Bear Hood 14
Offensive Penalties 1 06/01/2024 The Legendaries 12 Bear Hood 39
Offensive Penalty Yards 5 06/01/2024 The Legendaries 12 Bear Hood 39
Defensive Penalties 2 07/20/2024 Hawks 20 Bear Hood 14
Defensive Penalty Yards 10 07/20/2024 Hawks 20 Bear Hood 14

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football