Benjamin Denis
Levine Trophy

-
Over Rating

71.86
Off Rating

73.09
Def Rating

70.62
QB Rating

58.06
Pass Yards

0
Rec Yards

39
Rush Yards

0
Height : 5'9
Weight : 155 lbs
Hometown : Châteauguay

About Me :

Statistics

Regular Season

Season Team GP REC YDS AVG TD 1pt 2pt
Spring 2021 Master Chiefs Master Chiefs 8 27 178 6.59 0 2 0
Fall 2021 Master Chiefs Master Chiefs 9 45 347 7.71 10 1 0
Spring 2022 Master Chiefs Master Chiefs 10 24 261 10.88 5 2 2
Spring 2022 Jackrabbits Jackrabbits 1 2 15 7.50 0 0 0
Spring 2022 Airborne Airborne 1 0 0 0 0 0
Spring 2022 The Alternates The Alternates 1 4 44 11.00 0 0 0
Spring 2022 Outlaws Outlaws 1 2 12 6.00 0 0 0
Spring 2022 Outlaws Outlaws 1 0 0 0 0 0
Spring 2022 28-3 28-3 1 5 28 5.60 2 0 0
Spring 2022 Phoenix Phoenix 1 6 53 8.83 1 0 0
Fall 2022 Master Chiefs Master Chiefs 8 37 300 8.11 8 3 0
Fall 2022 Ravens Ravens 1 0 0 0 1 0
Fall 2022 Typhoons Typhoons 1 4 24 6.00 0 0 0
Winter 2023 The Blizzard The Blizzard 1 3 55 18.33 1 0 0
Spring 2023 Red Cats Red Cats 10 31 378 12.19 5 0 0
Spring 2023 Spartans Spartans 1 3 47 15.67 0 0 0
Spring 2023 Outlaws Outlaws 1 3 28 9.33 2 0 0
Spring 2023 Black Diamonds Black Diamonds 1 3 29 9.67 0 1 0
Spring 2023 Unpredictables Unpredictables 1 3 14 4.67 0 0 0
Spring 2023 28-3 28-3 2 6 123 20.50 3 0 0
Spring 2023 Mustard Tigers Mustard Tigers 1 3 12 4.00 0 0 0
Fall 2023 Red Cats Red Cats 9 29 216 7.45 5 2 1
Fall 2023 Thunder Buddies Thunder Buddies 1 5 33 6.60 0 0 0
Spring 2024 Red Cats Red Cats 9 23 301 13.09 4 5 0
Spring 2024 KC Chiefs KC Chiefs 1 7 97 13.86 3 1 0
Spring 2024 Respect 2.0 Respect 2.0 2 10 106 10.60 5 1 1
Spring 2024 Bear Hood Bear Hood 1 3 13 4.33 0 0 0
Fall 2024 Drama Club Drama Club 4 24 267 11.13 5 1 0
Fall 2024 Outlaws Outlaws 1 3 39 13.00 0 0 0
Fall 2024 Panthers V2 Panthers V2 1 1 45 45.00 1 0 0
Fall 2024 RawSauce RawSauce 1 4 47 11.75 1 0 1
Total   69 245 2275 9.29 42 16 3

Post-Season

Season Team GP REC YDS AVG TD 1pt 2pt
Fall 2022 Master Chiefs Master Chiefs 3 19 216 11.37 5 0 0
Spring 2023 Red Cats Red Cats 1 8 89 11.13 2 1 0
Fall 2023 Red Cats Red Cats 1 3 24 8.00 0 2 0
Spring 2024 Red Cats Red Cats 1 5 24 4.80 0 0 0
Total   6 35 353 10.09 7 3 0

Regular Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Spring 2021 Master Chiefs Master Chiefs 8 2 7 16 0 1 28.57 1 0 2.29 8.00 0 0
Fall 2021 Master Chiefs Master Chiefs 9 0 0 0 0 0 0 0 0 0
Spring 2022 Master Chiefs Master Chiefs 10 0 0 0 0 0 0 0 0 0
Spring 2022 Jackrabbits Jackrabbits 1 0 0 0 0 0 0 0 0 0
Spring 2022 Airborne Airborne 1 0 0 0 0 0 0 0 0 0
Spring 2022 The Alternates The Alternates 1 0 0 0 0 0 0 0 0 0
Spring 2022 Outlaws Outlaws 1 0 0 0 0 0 0 0 0 0
Spring 2022 Outlaws Outlaws 1 0 0 0 0 0 0 0 0 0
Spring 2022 28-3 28-3 1 0 0 0 0 0 0 0 0 0
Spring 2022 Phoenix Phoenix 1 0 0 0 0 0 0 0 0 0
Fall 2022 Master Chiefs Master Chiefs 8 0 0 0 0 0 0 0 0 0
Fall 2022 Ravens Ravens 1 0 0 0 0 0 0 0 0 0
Fall 2022 Typhoons Typhoons 1 0 0 0 0 0 0 0 0 0
Winter 2023 The Blizzard The Blizzard 1 0 0 0 0 0 0 0 0 0
Spring 2023 Red Cats Red Cats 10 13 31 113 1 3 41.94 1 0 3.65 8.69 0 0
Spring 2023 Spartans Spartans 1 0 0 0 0 0 0 0 0 0
Spring 2023 Outlaws Outlaws 1 0 0 0 0 0 0 0 0 0
Spring 2023 Black Diamonds Black Diamonds 1 0 0 0 0 0 1 0 0 0
Spring 2023 Unpredictables Unpredictables 1 0 0 0 0 0 0 0 0 0
Spring 2023 28-3 28-3 2 0 0 0 0 0 0 0 0 0
Spring 2023 Mustard Tigers Mustard Tigers 1 0 0 0 0 0 0 0 0 0
Fall 2023 Red Cats Red Cats 9 0 0 0 0 0 0 0 0 0
Fall 2023 Thunder Buddies Thunder Buddies 1 0 0 0 0 0 0 0 0 0
Spring 2024 Red Cats Red Cats 9 0 0 0 0 0 0 0 0 0
Spring 2024 KC Chiefs KC Chiefs 1 0 0 0 0 0 0 0 0 0
Spring 2024 Respect 2.0 Respect 2.0 2 0 0 0 0 0 0 0 0 0
Spring 2024 Bear Hood Bear Hood 1 0 0 0 0 0 0 0 0 0
Fall 2024 Drama Club Drama Club 4 0 0 0 0 0 0 0 0 0
Fall 2024 Outlaws Outlaws 1 0 0 0 0 0 0 0 0 0
Fall 2024 Panthers V2 Panthers V2 1 0 0 0 0 0 0 0 0 0
Fall 2024 RawSauce RawSauce 1 0 0 0 0 0 0 0 0 0
Total   69 15 38 129 1 4 39.47 2 0 3.39 8.60 0 0

Post-Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 2pt 1pt
Fall 2022 Master Chiefs Master Chiefs 3 0 0 0 0 0 0 0 0 0
Spring 2023 Red Cats Red Cats 1 0 0 0 0 0 0 0 0 0
Fall 2023 Red Cats Red Cats 1 0 0 0 0 0 0 0 0 0
Spring 2024 Red Cats Red Cats 1 0 0 0 0 0 0 0 0 0
Total   6 0 0 0 0 0 0 0 0 0

Regular Season

Season Team GP AT YDS AVG/AT TD 2pt
Spring 2021 Master Chiefs Master Chiefs 8 1 -3 -3.00 0 0
Fall 2021 Master Chiefs Master Chiefs 9 0 0 0 0
Spring 2022 Master Chiefs Master Chiefs 10 0 0 0 0
Spring 2022 Jackrabbits Jackrabbits 1 0 0 0 0
Spring 2022 Airborne Airborne 1 0 0 0 0
Spring 2022 The Alternates The Alternates 1 0 0 0 0
Spring 2022 Outlaws Outlaws 1 0 0 0 0
Spring 2022 Outlaws Outlaws 1 0 0 0 0
Spring 2022 28-3 28-3 1 0 0 0 0
Spring 2022 Phoenix Phoenix 1 0 0 0 0
Fall 2022 Master Chiefs Master Chiefs 8 0 0 0 0
Fall 2022 Ravens Ravens 1 0 0 0 0
Fall 2022 Typhoons Typhoons 1 0 0 0 0
Winter 2023 The Blizzard The Blizzard 1 0 0 0 0
Spring 2023 Red Cats Red Cats 10 7 36 5.14 0 0
Spring 2023 Spartans Spartans 1 0 0 0 0
Spring 2023 Outlaws Outlaws 1 0 0 0 0
Spring 2023 Black Diamonds Black Diamonds 1 1 -1 -1.00 0 0
Spring 2023 Unpredictables Unpredictables 1 0 0 0 0
Spring 2023 28-3 28-3 2 0 0 0 0
Spring 2023 Mustard Tigers Mustard Tigers 1 0 0 0 0
Fall 2023 Red Cats Red Cats 9 0 0 0 0
Fall 2023 Thunder Buddies Thunder Buddies 1 0 0 0 0
Spring 2024 Red Cats Red Cats 9 0 0 0 0
Spring 2024 KC Chiefs KC Chiefs 1 0 0 0 0
Spring 2024 Respect 2.0 Respect 2.0 2 0 0 0 0
Spring 2024 Bear Hood Bear Hood 1 0 0 0 0
Fall 2024 Drama Club Drama Club 4 0 0 0 0
Fall 2024 Outlaws Outlaws 1 0 0 0 0
Fall 2024 Panthers V2 Panthers V2 1 0 0 0 0
Fall 2024 RawSauce RawSauce 1 0 0 0 0
Total   69 8 33 4.13 0 0

Post-Season

Season Team GP AT YDS AVG/AT TD 2pt
Fall 2022 Master Chiefs Master Chiefs 3 0 0 0 0
Spring 2023 Red Cats Red Cats 1 0 0 0 0
Fall 2023 Red Cats Red Cats 1 0 0 0 0
Spring 2024 Red Cats Red Cats 1 0 0 0 0
Total   6 0 0 0 0

Regular Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Spring 2021 Master Chiefs Master Chiefs 8 11 2 1 0 3 0 0 0
Fall 2021 Master Chiefs Master Chiefs 9 11 1 1 0 1 0 0 0
Spring 2022 Master Chiefs Master Chiefs 10 16 0 1 0 2 0 0 0
Spring 2022 Jackrabbits Jackrabbits 1 1 1 0 0 0 0 0 0
Spring 2022 Airborne Airborne 1 0 0 0 0 0 0 0 0
Spring 2022 The Alternates The Alternates 1 5 1 0 0 0 0 0 0
Spring 2022 Outlaws Outlaws 1 0 0 0 0 0 0 0 0
Spring 2022 Outlaws Outlaws 1 2 2 0 0 0 0 0 0
Spring 2022 28-3 28-3 1 0 0 1 0 0 0 0 0
Spring 2022 Phoenix Phoenix 1 1 0 0 0 1 0 0 0
Fall 2022 Master Chiefs Master Chiefs 8 11 2 0 0 1 0 0 0
Fall 2022 Ravens Ravens 1 2 0 0 0 0 0 0 0
Fall 2022 Typhoons Typhoons 1 2 0 0 0 0 0 0 0
Winter 2023 The Blizzard The Blizzard 1 0 0 0 0 0 0 0 0
Spring 2023 Red Cats Red Cats 10 22 1 2 0 2 0 0 0
Spring 2023 Spartans Spartans 1 1 0 1 0 0 0 0 0
Spring 2023 Outlaws Outlaws 1 1 0 0 0 0 0 0 0
Spring 2023 Black Diamonds Black Diamonds 1 0 0 0 0 0 0 0 0
Spring 2023 Unpredictables Unpredictables 1 1 1 0 0 0 0 0 0
Spring 2023 28-3 28-3 2 5 0 0 0 2 0 0 0
Spring 2023 Mustard Tigers Mustard Tigers 1 4 0 0 0 0 0 0 0
Fall 2023 Red Cats Red Cats 9 27 1 2 0 6 0 0 0
Fall 2023 Thunder Buddies Thunder Buddies 1 5 0 0 0 0 0 0 0
Spring 2024 Red Cats Red Cats 9 26 1 2 0 5 0 0 0
Spring 2024 KC Chiefs KC Chiefs 1 2 0 0 0 0 0 0 0
Spring 2024 Respect 2.0 Respect 2.0 2 5 1 0 0 3 0 0 0
Spring 2024 Bear Hood Bear Hood 1 1 0 0 0 1 0 0 0
Fall 2024 Drama Club Drama Club 4 17 0 1 0 2 0 0 0
Fall 2024 Outlaws Outlaws 1 2 1 0 0 1 0 0 0
Fall 2024 Panthers V2 Panthers V2 1 3 0 0 0 0 0 0 0
Fall 2024 RawSauce RawSauce 1 2 0 0 0 1 0 0 0
Total   69 146 9 10 0 22 0 0 0

Post-Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Fall 2022 Master Chiefs Master Chiefs 3 0 0 0 0 0 0 0 0
Spring 2023 Red Cats Red Cats 1 3 0 0 0 1 0 0 0
Fall 2023 Red Cats Red Cats 1 3 0 0 0 0 0 0 0
Spring 2024 Red Cats Red Cats 1 3 2 0 0 0 0 0 0
Total   6 9 2 0 0 1 0 0 0

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 12 09/07/2024 Drama Club Profile Page 40 Turf Ninjas Profile Page 39
Receiving Yards 123 07/23/2023 28-3 Profile Page 42 Unpredictables Profile Page 25
Average Yards Per Reception 45 09/01/2024 Panthers V2 Profile Page 44 The Wunderdogs Profile Page 0
Receiving Touchdowns 4 06/29/2024 Respect 2.0 Profile Page 43 Pocket Rockets Profile Page 30
Receiving 1 Point Converts 2 11/11/2023 The Villains Profile Page 37 Red Cats Profile Page 36
Receiving 2 Point Converts 1 05/28/2022 Master Chiefs Profile Page 27 Jagerbomb Profile Page 34

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 31 07/08/2023 Douilles Molasses Profile Page 25 Red Cats Profile Page 6
Passes Completed 13 07/08/2023 Douilles Molasses Profile Page 25 Red Cats Profile Page 6
Completion Percentage 41.94 07/08/2023 Douilles Molasses Profile Page 25 Red Cats Profile Page 6
Passing Yards 113 07/08/2023 Douilles Molasses Profile Page 25 Red Cats Profile Page 6
Average Yards Per Attempt 3.65 07/08/2023 Douilles Molasses Profile Page 25 Red Cats Profile Page 6
Average Yards Per Completion 8.69 07/08/2023 Douilles Molasses Profile Page 25 Red Cats Profile Page 6
Passing Touchdowns 1 07/08/2023 Douilles Molasses Profile Page 25 Red Cats Profile Page 6
Passing 1 Point Conversions 0 - - - - -
Passing 2 Point Conversions 0 - - - - -
Interceptions Against 3 07/08/2023 Douilles Molasses Profile Page 25 Red Cats Profile Page 6
Sacked 1 06/19/2021 Master Chiefs Profile Page 0 Deep Threats Profile Page 29
QB Rating 62.97 07/08/2023 Douilles Molasses Profile Page 25 Red Cats Profile Page 6

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 7 07/08/2023 Douilles Molasses Profile Page 25 Red Cats Profile Page 6
Rushing Yards 36 07/08/2023 Douilles Molasses Profile Page 25 Red Cats Profile Page 6
Average Yards Per Rush 5.14 07/08/2023 Douilles Molasses Profile Page 25 Red Cats Profile Page 6
Rushing Touchdowns 0 - - - - -
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 7 07/10/2021 Black Knights Profile Page 32 Master Chiefs Profile Page 13
Passes Defended 3 06/15/2024 Pocket Rockets Profile Page 20 Respect 2.0 Profile Page 47
Interceptions 2 07/15/2023 Iron Wolves Profile Page 13 Red Cats Profile Page 18
Sacks 2 06/05/2022 Ravens Profile Page 18 Rusty Trombones Profile Page 37
Safeties 0 - - - - -
Pick 6 0 - - - - -
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 1 06/19/2021 Master Chiefs Profile Page 0 Deep Threats Profile Page 29
Penalty Yards 15 07/23/2023 28-3 Profile Page 42 Unpredictables Profile Page 25
Offensive Penalties 1 07/03/2021 Master Chiefs Profile Page 6 Washington Foreskins Profile Page 50
Offensive Penalty Yards 5 07/03/2021 Master Chiefs Profile Page 6 Washington Foreskins Profile Page 50
Defensive Penalties 1 06/19/2021 Master Chiefs Profile Page 0 Deep Threats Profile Page 29
Defensive Penalty Yards 15 07/23/2023 28-3 Profile Page 42 Unpredictables Profile Page 25
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football