Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 1:30 PM Le Ber 4 Loss 48 6 Boxscore
Week 2 6:00 PM Le Ber 1 Loss 6 48 Boxscore
Week 3 4:30 PM Arthur-Therrien 3 Win 12 25 Boxscore
Week 4 4:30 PM Arthur-Therrien 1 Win 27 39 Boxscore
Week 5 1:30 PM D'Arcy McGee 2 OT Loss 32 31 Boxscore
Week 7 12:00 PM Arthur-Therrien 2 Loss 6 54 Boxscore
Week 7 3:00 PM D'Arcy McGee 3 Loss 6 42 Boxscore
Week 8 1:30 PM D'Arcy McGee 2 Loss 18 59 Boxscore
Week 10 1:30 PM Arthur-Therrien 2 Loss 25 0 Boxscore
Week 11 4:30 PM Arthur-Therrien 2 Loss 0 25 Boxscore

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Kareem Chilcott-Mckie 7 25 330 13.20 2 0 0
Emma Svoiski 1 7 128 18.29 2 0 0
Benjamin Denis 1 7 97 13.86 3 1 0
Luca Faubert 6 3 90 30.00 2 0 0
Brandon Robert McHugh 8 15 81 5.40 1 0 0
Thomas Svoiski 1 3 79 26.33 0 0 0
Ralph Desriveaux 4 3 69 23.00 1 1 0
Jérémie Desrochers 2 6 56 9.33 2 0 1
Jason Edwards 2 3 44 14.67 0 0 0
Carlos LĂłpez 1 3 43 14.33 0 0 0
Mathieu Lacourse 1 2 30 15.00 1 0 0
Anthony Cosette 5 3 23 7.67 0 0 0
Luis Balderas 5 3 18 6.00 1 0 0
Corentin Levasseur 2 2 15 7.50 0 0 0
Matthew Klare 1 1 15 15.00 1 1 0
Mathis Côté 1 2 15 7.50 0 0 0
Jacob Faubert 1 2 3 1.50 0 0 0
Felix Begin 1 1 3 3.00 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Brandon Robert McHugh 8 37 99 542 6 17 37.37 10 7 5.47 14.65 1 0
Jason Edwards 2 30 55 372 10 2 54.55 1 0 6.76 12.40 2 1
Kareem Chilcott-Mckie 7 17 32 165 3 3 53.13 4 1 5.16 9.71 0 0
Felix Begin 1 8 23 129 0 4 34.78 0 1 5.61 16.13 0 0
Ralph Desriveaux 4 1 1 6 0 0 100.00 0 0 6.00 6.00 0 0
Emma Svoiski 1 1 1 5 0 0 100.00 0 0 5.00 5.00 0 0
Mathieu Lacourse 1 1 5 4 0 1 20.00 0 0 0.80 4.00 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Felix Begin 1 1 45 45.00 1 0
Luca Faubert 6 5 24 4.80 0 0
Jason Edwards 2 5 19 3.80 0 0
Kareem Chilcott-Mckie 7 11 12 1.09 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Kareem Chilcott-Mckie 7 33 0 3 0 7 0 0 0
Anthony Cosette 5 8 0 0 0 3 0 0 0
Brandon Robert McHugh 8 8 0 1 0 0 0 0 0
Jason Edwards 2 7 0 4 0 1 1 0 0
Ralph Desriveaux 4 6 0 1 0 2 0 0 0
Luis Balderas 5 4 0 0 0 1 0 0 0
Thomas Svoiski 1 3 0 1 0 0 0 0 0
Jérémie Desrochers 2 3 0 0 0 0 0 0 0
Emma Svoiski 1 2 0 0 0 0 0 0 0
Mathis Côté 1 2 0 0 0 0 0 0 0
Carlos LĂłpez 1 2 0 0 0 0 0 0 0
Alexis Dorais 1 2 0 0 0 0 0 0 0
Benjamin Denis 1 2 0 0 0 0 0 0 0
Matthew Klare 1 1 0 0 0 0 0 0 0
Corentin Levasseur 2 1 0 2 0 0 0 0 0
Jacob Faubert 1 1 0 0 0 0 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Luis Balderas 13 45.29 46.82 43.76 N/A
Felix Begin 8 70 70 70 N/A
Kareem Chilcott-Mckie 3 75 75 75 N/A
Ralph Desriveaux 47 55 55 55 N/A
Jason Edwards 2 81.04 82.66 79.41 N/A
Brandon Robert McHugh 15 50 50 50 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Kareem Chilcott-Mckie 7 25 330 13.20 2 0 0
Emma Svoiski 1 7 128 18.29 2 0 0
Benjamin Denis 1 7 97 13.86 3 1 0
Luca Faubert 6 3 90 30.00 2 0 0
Brandon Robert McHugh 8 15 81 5.40 1 0 0
Thomas Svoiski 1 3 79 26.33 0 0 0
Ralph Desriveaux 4 3 69 23.00 1 1 0
Jérémie Desrochers 2 6 56 9.33 2 0 1
Jason Edwards 2 3 44 14.67 0 0 0
Carlos LĂłpez 1 3 43 14.33 0 0 0
Mathieu Lacourse 1 2 30 15.00 1 0 0
Anthony Cosette 5 3 23 7.67 0 0 0
Luis Balderas 5 3 18 6.00 1 0 0
Corentin Levasseur 2 2 15 7.50 0 0 0
Matthew Klare 1 1 15 15.00 1 1 0
Mathis Côté 1 2 15 7.50 0 0 0
Jacob Faubert 1 2 3 1.50 0 0 0
Felix Begin 1 1 3 3.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Brandon Robert McHugh 8 37 99 542 6 17 37.37 10 7 5.47 14.65 1 0
Jason Edwards 2 30 55 372 10 2 54.55 1 0 6.76 12.40 2 1
Kareem Chilcott-Mckie 7 17 32 165 3 3 53.13 4 1 5.16 9.71 0 0
Felix Begin 1 8 23 129 0 4 34.78 0 1 5.61 16.13 0 0
Ralph Desriveaux 4 1 1 6 0 0 100.00 0 0 6.00 6.00 0 0
Emma Svoiski 1 1 1 5 0 0 100.00 0 0 5.00 5.00 0 0
Mathieu Lacourse 1 1 5 4 0 1 20.00 0 0 0.80 4.00 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Felix Begin 1 1 45 45.00 1 0
Luca Faubert 6 5 24 4.80 0 0
Jason Edwards 2 5 19 3.80 0 0
Kareem Chilcott-Mckie 7 11 12 1.09 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Kareem Chilcott-Mckie 7 33 0 3 0 7 0 0 0
Anthony Cosette 5 8 0 0 0 3 0 0 0
Brandon Robert McHugh 8 8 0 1 0 0 0 0 0
Jason Edwards 2 7 0 4 0 1 1 0 0
Ralph Desriveaux 4 6 0 1 0 2 0 0 0
Luis Balderas 5 4 0 0 0 1 0 0 0
Thomas Svoiski 1 3 0 1 0 0 0 0 0
Jérémie Desrochers 2 3 0 0 0 0 0 0 0
Emma Svoiski 1 2 0 0 0 0 0 0 0
Mathis Côté 1 2 0 0 0 0 0 0 0
Carlos LĂłpez 1 2 0 0 0 0 0 0 0
Alexis Dorais 1 2 0 0 0 0 0 0 0
Benjamin Denis 1 2 0 0 0 0 0 0 0
Matthew Klare 1 1 0 0 0 0 0 0 0
Corentin Levasseur 2 1 0 2 0 0 0 0 0
Jacob Faubert 1 1 0 0 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 13 06/15/2024 KC Chiefs 6 Warriors 42
Plays 43 05/25/2024 Hawks 27 KC Chiefs 39
Turnovers 7 06/15/2024 KC Chiefs 6 Bear Hood 54
First Downs 11 05/25/2024 Hawks 27 KC Chiefs 39
Scoring Percentage 60% 05/25/2024 Hawks 27 KC Chiefs 39
Attempted Converts 6 05/25/2024 Hawks 27 KC Chiefs 39
Successful Converts 2 05/25/2024 Hawks 27 KC Chiefs 39
Convert Percentage 33.33% 05/25/2024 Hawks 27 KC Chiefs 39
Offensive Yards 241 05/25/2024 Hawks 27 KC Chiefs 39
Touchdowns 6 05/25/2024 Hawks 27 KC Chiefs 39

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 20 05/25/2024 Hawks 27 KC Chiefs 39
Receiving Yards 228 05/25/2024 Hawks 27 KC Chiefs 39
Average Yards Per Reception 16.09 06/22/2024 KC Chiefs 18 Drama Club 59
Receiving Touchdowns 6 05/25/2024 Hawks 27 KC Chiefs 39
Receiving 1 Point Converts 1 05/18/2024 FAD 12 KC Chiefs 25
Receiving 2 Point Converts 1 05/25/2024 Hawks 27 KC Chiefs 39

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 35 05/25/2024 Hawks 27 KC Chiefs 39
Passes Completed 20 05/25/2024 Hawks 27 KC Chiefs 39
Completion Percentage 57.14% 05/25/2024 Hawks 27 KC Chiefs 39
Passing Yards 228 05/25/2024 Hawks 27 KC Chiefs 39
Average Yards Per Attempt 7.03 05/18/2024 FAD 12 KC Chiefs 25
Average Yards Per Completion 16.09 06/22/2024 KC Chiefs 18 Drama Club 59
Passing Touchdowns 6 05/25/2024 Hawks 27 KC Chiefs 39
Passing 1 Point Conversions 1 05/18/2024 FAD 12 KC Chiefs 25
Passing 2 Point Conversions 1 05/25/2024 Hawks 27 KC Chiefs 39
Interceptions Against 7 06/15/2024 KC Chiefs 6 Bear Hood 54
Sacked 5 06/15/2024 KC Chiefs 6 Warriors 42
QB Rating 109.34 06/01/2024 Mustard Tigers 32 KC Chiefs 31

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 11 06/15/2024 KC Chiefs 6 Warriors 42
Rushing Yards 55 05/11/2024 KC Chiefs 6 Mimosa Crew 48
Average Yards Per Rush 18.33 05/11/2024 KC Chiefs 6 Mimosa Crew 48
Rushing Touchdowns 1 05/11/2024 KC Chiefs 6 Mimosa Crew 48
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 17 06/01/2024 Mustard Tigers 32 KC Chiefs 31
Passes Defended 3 05/04/2024 Tropic Thunder 48 KC Chiefs 6
Interceptions 4 05/18/2024 FAD 12 KC Chiefs 25
Sacks 0 - - - - -
Safeties 0 - - - - -
Pick 6 1 05/18/2024 FAD 12 KC Chiefs 25
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 3 05/18/2024 FAD 12 KC Chiefs 25
Penalty Yards 20 06/15/2024 KC Chiefs 6 Bear Hood 54
Offensive Penalties 3 05/18/2024 FAD 12 KC Chiefs 25
Offensive Penalty Yards 15 05/18/2024 FAD 12 KC Chiefs 25
Defensive Penalties 2 06/15/2024 KC Chiefs 6 Bear Hood 54
Defensive Penalty Yards 20 06/15/2024 KC Chiefs 6 Bear Hood 54

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football