OFF.
481.69
DEF.
455.34
OV.
937.03
PPG
19.33
OPPG
19.67

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 4:30 PM D'Arcy-McGee 1 Win 8 30 Boxscore
Week 3 10:30 AM Arthur-Therrien 1 Loss 0 25 Boxscore
Week 4 4:30 PM D'Arcy-McGee 1 Win 28 26 Boxscore
Week 6 3:00 PM D'Arcy-McGee 2
Week 7 4:30 PM D'Arcy-McGee 2
Week 8 9:00 AM Arthur-Therrien 1
Week 8 3:00 PM Arthur-Therrien 1
Week 9 4:30 PM Le Ber 1
Week 10 9:00 AM D'Arcy-McGee 1
Week 11 1:30 PM Arthur-Therrien 1

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Dilan Daoust 3 21 156 7.43 4 0 1
Justin White 3 15 123 8.20 4 0 2
Benjamin Denis 3 11 115 10.45 2 0 0
Laurent Foucault 2 9 76 8.44 1 0 4
Ali Issa 1 3 49 16.33 3 0 1
Marc Alexis 3 6 47 7.83 0 0 0
Jayden Hogan 3 2 18 9.00 0 0 0
Edouard Guimas 1 1 9 9.00 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Stephen Harripersaud 3 70 105 608 14 1 66.67 0 4 5.79 8.69 0 4

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Laurent Foucault 2 19 0 0 0 1 0 0 0
Benjamin Denis 3 12 0 2 0 3 0 0 0
Justin White 3 10 0 3 0 1 0 0 0
Dilan Daoust 3 8 0 0 0 1 0 0 0
Jayden Hogan 3 5 1 0 0 0 0 0 0
Marc Alexis 3 4 0 0 0 0 0 0 0
Ali Issa 1 4 0 1 0 1 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Marc Alexis 14 70 70 70 N/A
Dilan Daoust 12 85.19 82.86 87.52 65.32
Benjamin Denis 10 71.86 73.09 70.62 58.06
Laurent Foucault 85 80.92 84.18 77.65 N/A
Edouard Guimas 69 70 70 70 N/A
Stephen Harripersaud 6 60 60 60 94.15
Jayden Hogan 4 70 70 70 N/A
Syndey-Taylor Jordan N/A 72.99 76.18 69.8 N/A
Justin White 7 75.39 71.23 79.55 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Laurent Foucault 11 78 599 7.68 13 1 9
Simon Duchesne 7 34 568 16.71 10 1 1
Will Power 10 40 431 10.78 12 1 3
Dilan Daoust 10 61 410 6.72 12 2 1
Joey Notaro 5 18 267 14.83 6 0 0
Josh Levine 7 25 197 7.88 3 0 3
Zachary Lemaire 8 17 156 9.18 2 1 0
Adam Rudick 7 12 125 10.42 5 0 0
Justin White 3 15 123 8.20 4 0 2
Benjamin Denis 3 11 115 10.45 2 0 0
Benjamin Denis 2 10 106 10.60 5 1 1
Ali Issa 1 3 49 16.33 3 0 1
Marc Alexis 3 6 47 7.83 0 0 0
James Infantino 1 1 45 45.00 1 0 0
Justin White 1 4 33 8.25 1 0 2
Jayden Hogan 3 2 18 9.00 0 0 0
Edouard Guimas 1 1 9 9.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Stephen Harripersaud 12 318 429 3039 74 7 74.13 4 7 7.08 9.56 6 13
Will Power 10 21 28 271 5 1 75.00 1 0 9.68 12.90 1 3
Dilan Daoust 10 1 1 3 0 0 100.00 0 0 3.00 3.00 0 5

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Stephen Harripersaud 12 12 15 1.25 0 0
Joey Notaro 5 1 4 4.00 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Laurent Foucault 11 52 0 8 0 4 2 0 0
Dilan Daoust 10 41 0 3 0 10 0 0 0
Will Power 10 25 0 5 0 6 0 0 0
Adam Rudick 7 24 4 2 2 4 1 0 0
Zachary Lemaire 8 21 10 0 0 2 0 0 0
Simon Duchesne 7 15 0 2 0 4 1 0 0
Josh Levine 7 14 0 2 0 0 0 0 0
Benjamin Denis 3 12 0 2 0 3 0 0 0
Joey Notaro 5 11 0 0 0 1 0 0 0
Justin White 3 10 0 3 0 1 0 0 0
Benjamin Denis 2 5 1 0 0 3 0 0 0
Jayden Hogan 3 5 1 0 0 0 0 0 0
Marc Alexis 3 4 0 0 0 0 0 0 0
Ali Issa 1 4 0 1 0 1 0 0 0
Justin White 1 3 0 1 0 0 0 0 0
Stephen Harripersaud 12 2 0 0 0 0 0 0 0
James Infantino 1 1 0 1 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 11 05/04/2024 Sekure Top Shooters 26 Respect 2.0 53
Plays 46 05/11/2024 Respect 2.0 57 KOLB 42
Turnovers 3 06/01/2024 Respect 2.0 24 Sekure Top Shooters 50
First Downs 16 06/01/2024 Respect 2.0 24 Sekure Top Shooters 50
Scoring Percentage 100% 05/18/2024 Respect 2.0 45 Pocket Rockets 15
Attempted Converts 8 05/04/2024 Sekure Top Shooters 26 Respect 2.0 53
Successful Converts 5 05/11/2024 Respect 2.0 57 KOLB 42
Convert Percentage 75% 08/17/2024 Rejects 8 Respect 2.0 30
Offensive Yards 351 06/08/2024 KOLB 43 Respect 2.0 51
Touchdowns 8 05/11/2024 Respect 2.0 57 KOLB 42

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 33 05/11/2024 Respect 2.0 57 KOLB 42
Receiving Yards 346 06/08/2024 KOLB 43 Respect 2.0 51
Average Yards Per Reception 12.9 06/29/2024 Respect 2.0 43 Pocket Rockets 30
Receiving Touchdowns 8 05/11/2024 Respect 2.0 57 KOLB 42
Receiving 1 Point Converts 1 05/04/2024 Sekure Top Shooters 26 Respect 2.0 53
Receiving 2 Point Converts 4 05/11/2024 Respect 2.0 57 KOLB 42

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 44 05/11/2024 Respect 2.0 57 KOLB 42
Passes Completed 33 05/11/2024 Respect 2.0 57 KOLB 42
Completion Percentage 88.24% 07/13/2024 Respect 2.0 47 KOLB 30
Passing Yards 346 06/08/2024 KOLB 43 Respect 2.0 51
Average Yards Per Attempt 9.68 06/29/2024 Respect 2.0 43 Pocket Rockets 30
Average Yards Per Completion 12.9 06/29/2024 Respect 2.0 43 Pocket Rockets 30
Passing Touchdowns 8 05/11/2024 Respect 2.0 57 KOLB 42
Passing 1 Point Conversions 1 05/04/2024 Sekure Top Shooters 26 Respect 2.0 53
Passing 2 Point Conversions 4 05/11/2024 Respect 2.0 57 KOLB 42
Interceptions Against 3 06/01/2024 Respect 2.0 24 Sekure Top Shooters 50
Sacked 3 07/13/2024 Respect 2.0 47 KOLB 30
QB Rating 144.73 07/13/2024 Respect 2.0 47 KOLB 30

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 3 07/13/2024 Respect 2.0 47 KOLB 30
Rushing Yards 9 05/04/2024 Sekure Top Shooters 26 Respect 2.0 53
Average Yards Per Rush 5 06/08/2024 KOLB 43 Respect 2.0 51
Rushing Touchdowns 0 - - - - -
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 26 05/25/2024 Sekure Top Shooters 32 Respect 2.0 38
Passes Defended 8 06/15/2024 Pocket Rockets 20 Respect 2.0 47
Interceptions 5 08/31/2024 Respect 2.0 0 Bines 25
Sacks 4 08/03/2024 KOLB 26 Respect 2.0 34
Safeties 1 05/18/2024 Respect 2.0 45 Pocket Rockets 15
Pick 6 2 05/18/2024 Respect 2.0 45 Pocket Rockets 15
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 3 05/04/2024 Sekure Top Shooters 26 Respect 2.0 53
Penalty Yards 25 05/04/2024 Sekure Top Shooters 26 Respect 2.0 53
Offensive Penalties 2 05/04/2024 Sekure Top Shooters 26 Respect 2.0 53
Offensive Penalty Yards 15 05/04/2024 Sekure Top Shooters 26 Respect 2.0 53
Defensive Penalties 2 06/15/2024 Pocket Rockets 20 Respect 2.0 47
Defensive Penalty Yards 15 06/15/2024 Pocket Rockets 20 Respect 2.0 47

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football